MacBook Pro 16-inch(M3 Max)
| Device | MacBook Pro 16-inch |
|---|
| Key specs | |
|---|---|
| Operating System | MacOS |
| Model Year | Late 2023 |
| Performance | |||||||
|---|---|---|---|---|---|---|---|
| Processor | Apple M3 Max | ||||||
| GPU | Apple (30-Core) | ||||||
| Total Installed Memory | 36 GB | ||||||
| CPU |
|
||||||
| Graphics Type | Integrated | ||||||
| Memory Type | Embedded DRAM | ||||||
| Memory Configuration | 36 GB (Onboard) | ||||||
| ECC Memory | No | ||||||
| Display | |||||||
|---|---|---|---|---|---|---|---|
| Display Size | 16.2" | ||||||
| Native Resolution | 3456 x 2234 | ||||||
| Touchscreen | No | ||||||
| Panel Type | Mini-LED LCD | ||||||
| Aspect Ratio | 16:10 | ||||||
| Finish | Glossy with Antireflective Coating | ||||||
| Maximum Brightness |
|
||||||
| Refresh Rate | 120 Hz | ||||||
| Contrast Ratio | 1,000,000:1 | ||||||
| Variable Refresh Technology | Apple ProMotion | ||||||
| Storage and expansion | |
|---|---|
| Total Installed Capacity | 1 TB |
| Storage Drive Type | 1x 1 TB / Integrated NVMe SSD |
| Inputs outputs | |||
|---|---|---|---|
| Inputs/Outputs |
|
||
| Display I/O | 1x HDMI | ||
| Audio I/O | 1x 1/8" / 3.5 mm Headphone Output | ||
| Network I/O | No | ||
| Built-In Speakers | 6 and Subwoofer | ||
| Built-In Microphones |
|
||
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC | ||
| Communications | |||
|---|---|---|---|
| Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support | ||
| Bluetooth |
|
||
| Cellular Support | No | ||
| GPS | No | ||
| Webcam | User-Facing: 1080p | ||
| Battery | |
|---|---|
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | 100 Wh |
| Keyboard mouse | |
|---|---|
| Keyboard | Built-In Chiclet-Style Keyboard with Backlight |
| Pointing Device | Force Touch Trackpad |
| General | |
|---|---|
| Weight | 4.8 lb / 2.2 kg |
| Security | Fingerprint Reader |
| Power Supply | 140 W with Magsafe |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Operating Temperature | 50 to 95°F / 10 to 35°C |
| Operating Humidity | 0 to 90% |
| Certifications | ENERGY STAR |
| Dimensions | 14.01 x 9.77 x 0.66" / 35.59 x 24.82 x 1.68 cm |
| Packaging info | |
|---|---|
| Package Weight | 8.355 lb |
| Box Dimensions (LxWxH) | 17.4 x 13 x 3.2" |
Add Review