galaxy-z-flip-3
| Device | Samsung Galaxy Z Flip 3 |
|---|
| General | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | Samsung | ||||||||||||||
| Model | Galaxy Z Flip 3 | ||||||||||||||
| Price in india | ₹37,999 | ||||||||||||||
| Release date | 11th August 2021 | ||||||||||||||
| Launched in india | Yes | ||||||||||||||
| Form factor | Foldable | ||||||||||||||
| Dimensions | 166.00 x 72.20 x 6.90 mm | ||||||||||||||
| Weight | 183 g | ||||||||||||||
| Battery capacity | 3300 mAh | ||||||||||||||
| Wireless charging | Yes | ||||||||||||||
| Colours |
|
||||||||||||||
| Display | |||||||
|---|---|---|---|---|---|---|---|
| Pixels per inch |
|
||||||
| Second display |
|
||||||
| Hardware | |||||
|---|---|---|---|---|---|
| Processor | Octa-core | ||||
| Ram | 8GB | ||||
| Internal storage |
|
||||
| Camera | |||||
|---|---|---|---|---|---|
| Rear camera |
|
||||
| No of rear cameras |
|
||||
| Rear autofocus | Yes | ||||
| Rear flash | Yes | ||||
| Front camera | 10-megapixel (f/2.4, 1.22-micron) | ||||
| No of front cameras |
|
||||
| Software | |
|---|---|
| Operating system | Android 11 |
| Skin | One UI |
| Connectivity | |||
|---|---|---|---|
| Wi fi | Yes | ||
| Wi fi standards supported |
|
||
| Gps | Yes | ||
| Bluetooth | Yes, v 5.10 | ||
| Nfc | Yes | ||
| Usb type c | Yes | ||
| Sensors | |
|---|---|
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| In display fingerprint sensor | Yes |
| Compass magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
Add Review