Google Nexus 5
| General | |||||
|---|---|---|---|---|---|
| Brand | LG | ||||
| Model | Google Nexus 5 | ||||
| Price in india | ₹29,990 | ||||
| Release date | October 2013 | ||||
| Form factor | Touchscreen | ||||
| Dimensions | 137.84 x 69.17 x 8.59 mm | ||||
| Weight | 130g | ||||
| Battery capacity | 2300 mAh | ||||
| Removable battery | No | ||||
| Colors |
|
||||
| Display | |||
|---|---|---|---|
| Screen size | 4.95 inches | ||
| Touchscreen | Yes | ||
| Resolution | 1080x1920 pixels | ||
| Ppi |
|
||
| Hardware | |
|---|---|
| Processor | 2.26GHz quad-core |
| Processor make | Qualcomm Snapdragon 800 |
| Ram | 2GB |
| Internal storage | 16GB |
| Expandable storage | No |
| Camera | |
|---|---|
| Rear camera | 8 MP |
| Rear flash | Yes |
| Front camera | 1.3 MP |
| Software | |
|---|---|
| Operating system | Android 4.4 |
| Connectivity | |||
|---|---|---|---|
| Wi fi | Yes | ||
| Wi fi standards supported | 802.11 a/b/g/n/ac | ||
| Gps | Yes | ||
| Bluetooth | Yes, v4.00 | ||
| Nfc | Yes | ||
| Infrared | No | ||
| Usb otg | No | ||
| Headphones | 3.5mm | ||
| Fm | No | ||
| Number of sims |
|
||
| Wi fi direct | Yes | ||
| Mhl | No | ||
| Sim type | Micro-SIM | ||
| Gsm cdma | GSM | ||
| 3g | Yes | ||
| 4g lte | Yes | ||
| Supports 4g in india band 40 | No | ||
| Sensors | |
|---|---|
| Compass magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |
Add Review