Google Nexus 6
| General | |||||
|---|---|---|---|---|---|
| Brand | Motorola | ||||
| Model | Google Nexus 6 | ||||
| Price in india | ₹29,990 | ||||
| Release date | October 2014 | ||||
| Form factor | Touchscreen | ||||
| Dimensions | 159.26 x 82.98 x 10.06 mm | ||||
| Weight | 184g | ||||
| Battery capacity | 3220 mAh | ||||
| Removable battery | No | ||||
| Colors |
|
||||
| Display | |||
|---|---|---|---|
| Screen size | 5.96 inches | ||
| Touchscreen | Yes | ||
| Resolution | 1440x2560 pixels | ||
| Ppi |
|
||
| Hardware | |
|---|---|
| Processor | 2.7GHz quad-core |
| Processor make | Qualcomm Snapdragon 805 |
| Ram | 3GB |
| Internal storage | 32GB |
| Expandable storage | No |
| Camera | |
|---|---|
| Rear camera | 13 MP |
| Rear flash | Dual LED |
| Front camera | 2 MP |
| Software | |
|---|---|
| Operating system | Android 5.0 |
| Connectivity | |||
|---|---|---|---|
| Wi fi | Yes | ||
| Wi fi standards supported | 802.11 a/b/g/n/ac | ||
| Gps | Yes | ||
| Bluetooth | Yes, v4.10 | ||
| Nfc | Yes | ||
| Infrared | No | ||
| Usb otg | No | ||
| Headphones | 3.5mm | ||
| Fm | No | ||
| Number of sims |
|
||
| Wi fi direct | Yes | ||
| Mhl | No | ||
| Sim type | Nano-SIM | ||
| Gsm cdma | GSM | ||
| 3g | Yes | ||
| 4g lte | Yes | ||
| Supports 4g in india band 40 | No | ||
| Sensors | |
|---|---|
| Compass magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |
Add Review