Google Pixel 7 Pro
| Release date | 2022-10-13 |
|---|
| Weight | 212g |
|---|
| Dimensions | 162.9 x 76.6 x 8.9 mm |
|---|
| Os | Android 13, upgradable to Android 14 |
|---|
| Storage options | 128GB,256GB,512GB |
|---|
| Card slot | No |
|---|
| Screen | |
|---|---|
| Size | 6.7 inches |
| Resolution | 1440x3120 pixels |
| Protection | Corning Gorilla Glass Victus |
| Body | |
|---|---|
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
| Sim | Nano-SIM and eSIM |
| Water resistant | IP68 dust/water resistant (up to 1.5m for 30 min) |
| Chipset | Google Tensor G2 (5 nm) |
|---|
| Cpu | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
|---|
| Gpu | Mali-G710 MP7 |
|---|
| Memory | |||||||
|---|---|---|---|---|---|---|---|
| Ram |
|
||||||
| Internal storage |
|
||||||
| Ufs | UFS 3.1 | ||||||
| Main camera | |||||||
|---|---|---|---|---|---|---|---|
| Triple |
|
||||||
| Selfie camera | |||||
|---|---|---|---|---|---|
| Features |
|
||||
| Video |
|
||||
| Single | 10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1", 1.22µm | ||||
| Sound | |
|---|---|
| 3.5mm jack | No |
| Comms | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | ||||||||||
| Bluetooth | 5.2, A2DP, LE, aptX HD | ||||||||||
| Gps |
|
||||||||||
| Nfc | Yes | ||||||||||
| Radio | No | ||||||||||
| Usb | USB Type-C 3.2 | ||||||||||
| Sensors | Fingerprint (under display, optical),accelerometer,gyro,proximity,compass,barometer,Ultra Wideband (UWB) support |
|---|
| Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Colors |
|
||||||||
| Models |
|
||||||||
| Price |
|
||||||||
| Tests | |||||||
|---|---|---|---|---|---|---|---|
| Loudspeaker |
|
||||||
| Battery |
|
||||||
| Performance |
|
||||||
| Display |
|
||||||
| Camera |
|
||||||
Add Review