Honor Magic V2
| Device name | Honor Magic V2 |
|---|
| Release date | 2023, July 27 |
|---|
| Status | Available |
|---|
| Weight | 231g or 237g |
|---|
| Thickness | 4.7mm (unfolded), 9.9mm (folded) |
|---|
| Operating system | |
|---|---|
| Version | Android 13, upgradable to Android 14 |
| UI | MagicOS 8 |
| Storage options | |||||||
|---|---|---|---|---|---|---|---|
| Internal |
|
||||||
| Expandable | |||||||
| Card slot | No | ||||||
| Dimensions | |
|---|---|
| Unfolded | 156.7 x 145.4 x 4.7 mm or 4.8 mm |
| Folded | 156.7 x 74.1 x 9.9 mm or 10.1 mm |
| Build | |||
|---|---|---|---|
| Front | Glass | ||
| Back | Glass or eco leather | ||
| Frame | Magnesium alloy frame, titanium alloy folding mechanism | ||
| SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | ||
| Stylus support |
|
||
| Display | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main display |
|
||||||||||||
| Cover display |
|
||||||||||||
| Chipset | |
|---|---|
| International | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| China | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core (1x3.19 GHz (INTL) / 1x3.36 GHz (CN) Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
|---|
| GPU | Adreno 740 |
|---|
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Selfie |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||
|---|---|---|---|
| Loudspeaker |
|
||
| Stereo speakers |
|
||
| 3.5mm jack | |||
| Audio quality | 24-bit/192kHz Hi-Res audio | ||
| Communications | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | ||||||||||
| Bluetooth | 5.3, A2DP, LE, aptX HD | ||||||||||
| Positioning |
|
||||||||||
| NFC | Yes (NFC-SIM, HCE) | ||||||||||
| Infrared port |
|
||||||||||
| Radio | |||||||||||
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2 | ||||||||||
| Sensors | Fingerprint (side-mounted),Accelerometer,Gyro,Proximity,Compass,Color spectrum |
|---|
| Colors | Black,Silk Black,Silk Purple,Gold |
|---|
| Models | VER-AN10,VER-N49 |
|---|
| SAR EU | |
|---|---|
| Head | 0.85 W/kg |
| Body | 1.29 W/kg |
| Performance tests | |||
|---|---|---|---|
| Battery |
|
||
| AnTuTu | 1551239 (v10) | ||
| GeekBench | 4959 (v6) | ||
| 3DMark Wild life | 13393 (offscreen 1440p) | ||
| Display brightness nits | 933 nits max brightness (measured) | ||
| Loudspeaker LUFS | -27.4 LUFS (Good) | ||
Add Review