Honor Magic Vs
| Device name | Honor Magic Vs |
|---|
| Release date | 2022, December 30 |
|---|
| Status | Available |
|---|
| Weight | 261g / 267g |
|---|
| Thickness | 6.1mm (unfolded), 12.9mm (folded) |
|---|
| Operating system | |
|---|---|
| International | Android 13, MagicOS 7.1 |
| China | Android 12, MagicOS 7 |
| Storage options | |||||||
|---|---|---|---|---|---|---|---|
| Internal |
|
||||||
| Expandable | |||||||
| Card slot | No | ||||||
| Dimensions | |
|---|---|
| Unfolded | 160.3 x 141.5 x 6.1 mm |
| Folded | 160.3 x 72.6 x 12.9 mm |
| Build | |
|---|---|
| Front | Glass |
| Back | Glass or eco leather |
| Frame | Magnesium alloy frame, titanium alloy folding mechanism |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Main display |
|
||||||||||
| Cover display |
|
||||||||||
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
|---|
| CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
|---|
| GPU | Adreno 730 |
|---|
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||
|---|---|---|---|
| Loudspeaker |
|
||
| Stereo speakers |
|
||
| 3.5mm jack | |||
| Communications | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||||||||||
| Bluetooth | 5.2, A2DP, LE, aptX HD | ||||||||||
| Positioning |
|
||||||||||
| NFC |
|
||||||||||
| Infrared port |
|
||||||||||
| Radio | |||||||||||
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2 | ||||||||||
| Sensors | Fingerprint (side-mounted),Accelerometer,Gyro,Proximity,Compass |
|---|
| Battery | |||||
|---|---|---|---|---|---|
| Type | Li-Po 5000 mAh, non-removable | ||||
| Charging |
|
||||
| Colors | Cyan,Black,Orange |
|---|
| Models | FRI-AN00 |
|---|
| Performance tests | |||||
|---|---|---|---|---|---|
| AnTuTu | 831175 (v9) | ||||
| GeekBench |
|
||||
| GFXBench | 50fps (ES 3.1 onscreen) | ||||
| Display brightness nits | 876 nits max brightness (measured) | ||||
| Loudspeaker LUFS | -23.4 LUFS (Very good) | ||||
| Battery endurance rating | 85h | ||||
Add Review