Honor Magic5 Pro
| Device name | Honor Magic5 Pro |
|---|
| Release date | 2023, March 31 |
|---|
| Status | Available |
|---|
| Weight | 219g |
|---|
| Thickness | 8.8mm |
|---|
| Operating system | |
|---|---|
| Initial version | Android 13 |
| Upgradable version | Android 14 |
| Custom UI | MagicOS 8 |
| Storage options | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Internal |
|
||||||||
| Expandable | |||||||||
| Card slot | No | ||||||||
| Dimensions | |
|---|---|
| Height | 162.9 mm |
| Width | 76.7 mm |
| Depth | 8.8 mm |
| Build | |
|---|---|
| Front | Glass |
| Back | Glass or Eco Leather |
| SIM | Single SIM (Nano-SIM, eSIM) or Dual SIM (2xNano-SIM, eSIM, dual stand-by) |
| IP rating | IP68 dust/water resistant (up to 1.5m for 30 min) |
| Display | |
|---|---|
| Size | 6.81 inches |
| Resolution | 1312x2848 pixels |
| Aspect ratio | 19.5:9 |
| Pixel density | 460 ppi |
| Screen to body ratio | 91.0% |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
|---|
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
|---|
| GPU | Adreno 740 |
|---|
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||
|---|---|---|---|
| Loudspeaker |
|
||
| Stereo speakers |
|
||
| 3.5mm jack | |||
| Audio features | 24-bit audio stereo recording | ||
| Communications | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||||||||
| Bluetooth | 5.2, A2DP, LE, aptX HD | ||||||||
| Positioning |
|
||||||||
| NFC | Yes, HCE, NFC-SIM | ||||||||
| Infrared port |
|
||||||||
| Radio | |||||||||
| USB | USB Type-C 3.1, DisplayPort 1.2, OTG | ||||||||
| Sensors | Fingerprint (under display, optical),Face ID,Accelerometer,Gyro,Proximity,Compass,Color spectrum |
|---|
| Battery | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| International |
|
||||||||||||
| China only |
|
||||||||||||
| Colors | Black,Meadow Green,Blue,Purple,Orange |
|---|
| Models | PGT-AN10,PGT-N19 |
|---|
| Performance tests | |||||
|---|---|---|---|---|---|
| GeekBench |
|
||||
| Display brightness nits | 1227 nits (measured) | ||||
| Loudspeaker LUFS | -24.2 LUFS (Very good) | ||||
| Battery endurance rating | 115h | ||||
| Battery active use score | 12:06h | ||||
Add Review