Honor Magic6 Pro
| Device name | Honor Magic6 Pro |
|---|
| Release date | 2024, January 18 |
|---|
| Status | Available |
|---|
| Weight | 225g or 229g |
|---|
| Thickness | 8.9mm |
|---|
| Operating system | |
|---|---|
| Initial version | Android 14 |
| Upgrade support | Up to 4 major Android upgrades |
| Custom UI | MagicOS 8 |
| Storage options | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Internal |
|
||||||||
| Expandable | |||||||||
| Card slot | No | ||||||||
| Storage type | UFS 4.0 | ||||||||
| Dimensions | |
|---|---|
| Height | 162.5 mm |
| Width | 75.8 mm |
| Depth | 8.9 mm |
| Build | |
|---|---|
| Front | Glass (NanoCrystal Shield) |
| Back | Glass or Silicone Polymer (eco leather) |
| Frame | Plastic |
| Water resistance | IP68 dust/water resistant (up to 1.5m for 30 min) |
| Display | |||||
|---|---|---|---|---|---|
| Brightness |
|
||||
| Size | 6.8 inches | ||||
| Resolution | 1280x2800 pixels | ||||
| Aspect ratio | 19.5:9 | ||||
| Pixel density | 453 ppi | ||||
| Screen to body ratio | 91.6% | ||||
| Protection | NanoCrystal Shield | ||||
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
|---|
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
|---|
| GPU | Adreno 750 |
|---|
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||
|---|---|---|---|
| Stereo speakers |
|
||
| 3.5mm jack | |||
| Communications | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | ||||||||
| Bluetooth | 5.3, A2DP, LE, aptX HD | ||||||||
| Positioning |
|
||||||||
| NFC |
|
||||||||
| NFC features |
|
||||||||
| Infrared port |
|
||||||||
| Radio | |||||||||
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | ||||||||
| Sensors | Fingerprint (under display, optical),Face ID,Accelerometer,Gyro,Proximity,Compass,Color spectrum |
|---|
| Special features | Emergency SOS via satellite (messages and calls) |
|---|
| Battery | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Si/C 5600 mAh, non-removable | ||||||||
| Charging |
|
||||||||
| Colors | Black,Green,Blue,Purple,White |
|---|
| Models | BVL-AN16,BVL-N49 |
|---|
| Performance tests | |
|---|---|
| AnTuTu | 2017400 (v10) |
| GeekBench | 6787 (v6) |
| 3DMark Wild Life | 18270 (offscreen 1440p) |
| Display test | |
|---|---|
| Max brightness nits | 1578 nits (measured) |
| Audio tests | |
|---|---|
| Loudspeaker | -25.6 LUFS (Very good) |
| Battery test | |
|---|---|
| Active use score | 14:06h |
Add Review