Honor Magic6 Ultimate
| Device name | Honor Magic6 Ultimate |
|---|
| Release date | 2024, March 22 |
|---|
| Status | Available |
|---|
| Weight | 227g |
|---|
| Thickness | 8.9mm |
|---|
| Operating system | |
|---|---|
| Initial version | Android 14 |
| Custom UI | MagicOS 8 |
| Storage options | |||||
|---|---|---|---|---|---|
| Internal |
|
||||
| Expandable | |||||
| Card slot | No | ||||
| Storage type | UFS 4.0 | ||||
| Dimensions | |
|---|---|
| Height | 162.5 mm |
| Width | 75.8 mm |
| Depth | 8.9 mm |
| Build | |
|---|---|
| Front | Glass |
| Back | Silicone polymer (eco leather) |
| Water resistance | IP68 dust/water resistant (up to 1.5m for 30 min) |
| Display | |||||
|---|---|---|---|---|---|
| Brightness |
|
||||
| Size | 6.8 inches | ||||
| Resolution | 1280x2800 pixels | ||||
| Aspect ratio | 19.5:9 | ||||
| Pixel density | 453 ppi | ||||
| Screen to body ratio | 91.6% | ||||
| Protection | King Kong Rhinoceros | ||||
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
|---|
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
|---|
| GPU | Adreno 750 |
|---|
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||
|---|---|---|---|
| Loudspeaker |
|
||
| Stereo speakers |
|
||
| 3.5mm jack | |||
| Communications | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | ||||||||
| Bluetooth | 5.3, A2DP, LE, aptX HD | ||||||||
| Positioning |
|
||||||||
| NFC |
|
||||||||
| NFC features |
|
||||||||
| Infrared port |
|
||||||||
| Radio | |||||||||
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | ||||||||
| Sensors | Fingerprint (under display, optical),Face ID,Accelerometer,Gyro,Proximity,Compass,Color spectrum |
|---|
| Special features | Emergency SOS via satellite (messages and calls) |
|---|
| Battery | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Li-Po 5600 mAh, non-removable | ||||||||
| Charging |
|
||||||||
| Colors | Black,Purple |
|---|
| Models | BVL-AN20 |
|---|
Add Review