Honor X7a
| Release date | 2023, January 06 |
|---|
| Weight | 196g |
|---|
| Thickness | 8.3mm |
|---|
| Operating system | Android 12, Magic UI 6.1 |
|---|
| Storage options | |||||
|---|---|---|---|---|---|
| Internal | 128GB | ||||
| Ram |
|
||||
| Card slot | MicroSDXC | ||||
| Display | |
|---|---|
| Size | 6.75 inches |
| Screen to body ratio | ~85.4% |
| Aspect ratio | 20:9 |
| Ppi density | ~260 ppi |
| Platform | |
|---|---|
| Chipset | Mediatek MT6765H Helio G37 (12 nm) |
| Cpu | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
| Gpu | PowerVR GE8320 |
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main camera |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Selfie camera |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Sound | |||
|---|---|---|---|
| Loudspeaker |
|
||
| 3.5mm jack |
|
||
| Communications | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||||||||
| Bluetooth | 5.1, A2DP, LE | ||||||||
| Gps |
|
||||||||
| Nfc | Yes (market/region dependent) | ||||||||
| Radio | FM radio | ||||||||
| Usb | USB Type-C 2.0, OTG | ||||||||
| Sensors | Fingerprint (side-mounted),accelerometer,proximity,compass |
|---|
| Battery | |
|---|---|
| Type | Li-Po |
| Capacity | 5330 or 6000 mAh (market/region dependent) |
| Charging | 22.5W wired |
| Reverse wired | 5W |
| Colors | Titanium Silver,Ocean Blue,Midnight Black |
|---|
| Models | RKY-LX1,RKY-LX2,RKY-LX3 |
|---|
| Network | |||||||
|---|---|---|---|---|---|---|---|
| Technology |
|
||||||
| Dimensions | 167.5 x 76.9 x 8.3 mm |
|---|
| Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
|---|
Add Review