HTC 10 evo
| Device name | HTC 10 evo |
|---|
| Alternate name | HTC Bolt (in USA) |
|---|
| Release date | 2016, November |
|---|
| Status | Discontinued |
|---|
| Weight | 174g |
|---|
| Dimensions | |
|---|---|
| Height | 153.6 mm |
| Width | 77.3 mm |
| Thickness | 8.1 mm |
| Build | {"protection":"IP57 dust\/water resistant (up to 1m for 30 min)"} |
|---|
| Platform | |
|---|---|
| Os | Android 7.0 (Nougat) |
| Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) |
| Cpu | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
| Gpu | Adreno 430 |
| Memory | |||||
|---|---|---|---|---|---|
| Internal |
|
||||
| Card slot |
|
||||
| Storage type | EMMC 5.0 | ||||
| Display | |
|---|---|
| Protection | Corning Gorilla Glass 5 |
| Size | 5.5 inches |
| Screen to body ratio | 70.2% |
| Resolution | 1440 x 2560 pixels |
| Aspect ratio | 16:9 |
| Pixel density | 534 ppi |
| Cameras | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Main camera |
|
||||||||||
| Selfie camera |
|
||||||||||
| Features | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sensors |
|
||||||||||
| Battery | |||
|---|---|---|---|
| Non removable |
|
||
| Charging | 18W wired, QC2 | ||
| Stand by | Up to 480 h (3G) | ||
| Talk time | Up to 23 h (3G) | ||
| Network | |||||||
|---|---|---|---|---|---|---|---|
| Technology |
|
||||||
| Sound | |||
|---|---|---|---|
| Loudspeaker |
|
||
| Stereo speakers | |||
| 3.5mm jack | |||
| Audio | 24-bit/192kHz audio | ||
| Comms | |||||
|---|---|---|---|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | ||||
| Bluetooth | 4.1, A2DP, LE | ||||
| Positioning |
|
||||
| Nfc |
|
||||
| Radio | |||||
| Usb | USB Type-C 2.0 | ||||
| Sim | |
|---|---|
| Type | Nano-SIM |
| Colors | Silver,Black |
|---|
| Models | 10 evo,M10f,2PYB2 |
|---|
| Sar | |||
|---|---|---|---|
| Sar eu |
|
||
| Performance | |
|---|---|
| Gfxbench | 6.9fps (ES 3.1 onscreen) |
| Display performance | |||
|---|---|---|---|
| Contrast ratio | 1357:1 (nominal) | ||
| Sunlight |
|
||
| Loudspeaker performance | |
|---|---|
| Voice | 65dB |
| Noise | 75dB |
| Ring | 80dB |
| Battery endurance rating | 58h |
|---|
Add Review