HTC Desire 10 Lifestyle
| Release | |
|---|---|
| Announced | 2016, September |
| Released | 2016, September |
| Status | Discontinued |
| Body | |||
|---|---|---|---|
| Dimensions | 156.9 x 76.9 x 7.7 mm | ||
| Weight g |
|
||
| Sim | Dual SIM (Nano-SIM, dual stand-by) | ||
| Display | |||
|---|---|---|---|
| Size inches |
|
||
| Screen to body ratio | ~69.1% | ||
| Resolution | 720 x 1280 pixels | ||
| Aspect ratio | 16:9 | ||
| Pixel density ppi | ~267 | ||
| Protection | Corning Gorilla Glass (unspecified version) | ||
| Platform | |
|---|---|
| Os | Android 6.0 (Marshmallow) |
| Chipset | Qualcomm MSM8928 Snapdragon 400 (28 nm) |
| Cpu | Quad-core 1.4 GHz Cortex-A7 |
| Gpu | Adreno 305 |
| Memory | |
|---|---|
| Card slot | MicroSDXC (dedicated slot) |
| Internal | 32GB 3GB RAM |
| Storage type | EMMC 4.5 |
| Main camera | {"single":"13 MP, f\/2.2, 28mm (wide), AF,features":["LED flash,HDR,panorama"],video":"1080p@30fps"} |
|---|
| Features | |||||||
|---|---|---|---|---|---|---|---|
| Sensors |
|
||||||
| Selfie camera | |
|---|---|
| Single | 5 MP, f/2.8, 34mm (standard) |
| Video | 1080p@30fps |
| Sound | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Audio quality | 24-bit/192kHz audio |
| Communications | |
|---|---|
| Wlan | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.1, A2DP, LE |
| Positioning | GPS, GLONASS |
| Nfc | No |
| Radio | FM radio |
| Usb | MicroUSB 2.0 |
| Battery | |
|---|---|
| Type | Li-Ion 2700 mAh, non-removable |
| Standby time | Up to 672 h (3G) |
| Talk time | Up to 24 h (3G) |
| Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Colors |
|
||||||||
| Models |
|
||||||||
| Price | About 200 EUR | ||||||||
| Network | |||||||
|---|---|---|---|---|---|---|---|
| Technology |
|
||||||
Add Review