HTC Desire 10 Pro
| Release | |
|---|---|
| Announced | 2016, September 20 |
| Released | 2016, December 20 |
| Status | Discontinued |
| Body | |||
|---|---|---|---|
| Dimensions | 156.5 x 76 x 7.9 mm | ||
| Weight g |
|
||
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | ||
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
| Display | |||
|---|---|---|---|
| Size inches |
|
||
| Screen to body ratio | ~70.5% | ||
| Resolution | 1080 x 1920 pixels | ||
| Aspect ratio | 16:9 | ||
| Pixel density ppi | ~400 | ||
| Protection | Corning Gorilla Glass (unspecified version) | ||
| Platform | |
|---|---|
| Os | Android 6.0 (Marshmallow) |
| Chipset | Mediatek MT6755 Helio P10 (28 nm) |
| Cpu | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| Gpu | Mali-T860MP2 |
| Memory | |
|---|---|
| Card slot | MicroSDXC (uses shared SIM slot) |
| Internal | 64GB 4GB RAM |
| Storage type | EMMC 5.1 |
| Main camera | {"single":"20 MP, f\/2.2, 28mm (wide),features":["Laser AF,Dual-LED dual-tone flash,panorama"],video":"1080p@30fps"} |
|---|
| Features | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sensors |
|
||||||||||
| Selfie camera | |
|---|---|
| Single | 13 MP, f/2.2, 28mm (wide), 1/3.1", 1.12µm |
| Video | 1080p@30fps |
| Sound | |
|---|---|
| Loudspeaker | Yes, dual mono speakers |
| 3.5mm jack | Yes |
| Communications | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
| Bluetooth | 4.2, A2DP, LE |
| Positioning | GPS, GLONASS |
| Nfc | Yes |
| Radio | FM radio |
| Usb | MicroUSB 2.0 |
| Battery | |
|---|---|
| Type | Li-Ion 3000 mAh, non-removable |
| Charging | 10W wired |
| Standby time | Up to 480 h (3G) |
| Talk time | Up to 19 h (3G) |
| Music play time | Up to 53 h |
| Misc | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colors |
|
||||||||||
| Models |
|
||||||||||
| Price | About 260 EUR | ||||||||||
| Network | |||||||
|---|---|---|---|---|---|---|---|
| Technology |
|
||||||
Add Review