HTC Desire 12+
| Release | |
|---|---|
| Announced | 2018, March 20 |
| Released | 2018, June 07 |
| Status | Available |
| Body | |||||
|---|---|---|---|---|---|
| Dimensions | 158.2 x 76.6 x 8.4 mm | ||||
| Weight g |
|
||||
| Sim options |
|
||||
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||
| Display | |||
|---|---|---|---|
| Size inches |
|
||
| Screen to body ratio | ~76.7% | ||
| Resolution | 720 x 1440 pixels | ||
| Aspect ratio | 18:9 | ||
| Pixel density ppi | ~268 | ||
| Platform | |
|---|---|
| Os | Android 8.0 (Oreo) |
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
| Cpu | Octa-core 1.8 GHz Cortex-A53 |
| Gpu | Adreno 506 |
| Memory | |
|---|---|
| Card slot | MicroSDXC (uses shared SIM slot) |
| Internal | 32GB 3GB RAM |
| Storage type | EMMC 5.1 |
| Main camera | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dual |
|
||||||||
| Features | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sensors |
|
||||||||
| Selfie camera | |
|---|---|
| Single | 8 MP, f/2.0 |
| Video | 1080p@30fps |
| Sound | |
|---|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Communications | |
|---|---|
| Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Bluetooth | 4.2, A2DP, LE |
| Positioning | GPS, GLONASS |
| Nfc | No |
| Radio | FM radio |
| Usb | MicroUSB 2.0 |
| Battery | |
|---|---|
| Type | Li-Ion 2965 mAh, non-removable |
| Standby time | Up to 522 h (3G) |
| Talk time | Up to 26 h (3G) |
| Misc | |||||||
|---|---|---|---|---|---|---|---|
| Colors |
|
||||||
| Price | About 170 EUR | ||||||
| Models |
|
||||||
| Network | |||||||
|---|---|---|---|---|---|---|---|
| Technology |
|
||||||
Add Review