HTC Rhyme
| Device name | HTC Rhyme |
|---|
| Release date | 2011, October |
|---|
| Weight | 130g |
|---|
| Dimensions | 119 x 60.8 x 10.9 mm |
|---|
| Operating system | |
|---|---|
| Initial | Android 2.3.4 (Gingerbread) |
| Upgradable | 4.0 (Ice Cream Sandwich) |
| UI | Sense UI 3.6 |
| Storage | |
|---|---|
| Internal | 4GB |
| Ram | 768MB |
| Card slot | MicroSDHC (dedicated slot), 8 GB included |
| Display | |
|---|---|
| Size | 3.7 inches |
| Screen to body ratio | 53.9% |
| Resolution | 480 x 800 pixels |
| Density | 252 ppi |
| Main camera | |
|---|---|
| Features | LED flash |
| Video | 720p |
| Selfie camera | |
|---|---|
| Single | VGA |
| Chipset | Qualcomm MSM8255 Snapdragon S2 |
|---|
| Cpu | 1.0 GHz Scorpion |
|---|
| Gpu | Adreno 205 |
|---|
| Network technology | GSM / HSPA |
|---|
| Sim | Mini-SIM |
|---|
| Connectivity | |
|---|---|
| Wlan | Wi-Fi 802.11 b/g/n, hotspot, DLNA |
| Bluetooth | 3.0, A2DP, EDR |
| Gps | GPS, A-GPS |
| Radio | Stereo FM radio, RDS |
| Usb | MicroUSB 2.0 |
| Sound | |
|---|---|
| 3.5mm jack | Yes |
| Sensors | Accelerometer,Proximity,Compass |
|---|
| Misc features | ANT+,Light-up Charm Indicator accessory,MP3\/AAC+\/WAV player,MP4\/H.264 player,Organizer,Document viewer,Voice memo\/dial,Predictive text input |
|---|
| Colors | Clearwater,Hourglass,Plum |
|---|
| Sar | |
|---|---|
| Head | 0.55 W/kg |
| Body | 1.26 W/kg |
| Tests | |||||||
|---|---|---|---|---|---|---|---|
| Battery |
|
||||||
| Loudspeaker |
|
||||||
| Display contrast ratio | 694:1 (nominal) | ||||||
| Audio quality |
|
||||||
Add Review