Huawei Mate X2
| Device name | Huawei Mate X2 |
|---|
| Release date | 2021-02-25 |
|---|
| Weight | 295g |
|---|
| Thickness | 8.2mm |
|---|
| Dimensions | |
|---|---|
| Unfolded | 161.8 x 145.8 x 8.2 mm |
| Folded | 161.8 x 74.6 x 14.7 mm |
| Operating system | Android 10, EMUI 11, no Google Play Services |
|---|
| Storage | |||||||
|---|---|---|---|---|---|---|---|
| Internal |
|
||||||
| Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | ||||||
| Display | |||||||
|---|---|---|---|---|---|---|---|
| Screen to body ratio | 87.3% | ||||||
| Pixel density | 413 ppi | ||||||
| Cover display |
|
||||||
| Chipset | Kirin 9000 5G (5 nm) |
|---|
| Cpu | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) |
|---|
| Gpu | Mali-G78 MP24 |
|---|
| Main camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quad |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie camera | |||||||
|---|---|---|---|---|---|---|---|
| Features |
|
||||||
| Video | 1080p@30fps | ||||||
| Single |
|
||||||
| Sound | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 3 5mm jack | No |
| Communications | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||||||||||||
| Bluetooth | 5.2, A2DP, LE | ||||||||||||
| Gps |
|
||||||||||||
| Nfc | Yes | ||||||||||||
| Infrared port | Yes | ||||||||||||
| Radio | No | ||||||||||||
| Usb | USB Type-C 3.1, OTG | ||||||||||||
| Sensors | Fingerprint (side-mounted),accelerometer,gyro,proximity,compass,barometer,color spectrum |
|---|
| Battery | |||
|---|---|---|---|
| Type | Li-Po 4500 mAh, non-removable | ||
| Charging |
|
||
| Colors | Black,White,Light Blue,Rose Gold,Collector\u2019s Edition Black\/White\/Red |
|---|
| Models | TET-AN00 |
|---|
| Network | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technology |
|
||||||||||||
| Build | Glass front, glass back, aluminum frame |
|---|
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
|---|
| Performance | |||||
|---|---|---|---|---|---|
| Antutu | 632818 (v8) | ||||
| Geekbench |
|
||||
| Gfxbench | 29fps (ES 3.1 onscreen) | ||||
| Display test | 542 nits max brightness (measured) |
|---|
| Camera test | Photo / Video |
|---|
| Loudspeaker test | -26.8 LUFS (Good) |
|---|
| Battery life test | Endurance rating 74h |
|---|
Add Review