Huawei nova 8i
| Device name | Huawei nova 8i |
|---|
| Release date | 2021-07-22 |
|---|
| Weight | 190g |
|---|
| Thickness | 8.6mm |
|---|
| Operating system | Android 10, EMUI 11, no Google Play Services |
|---|
| Storage | |||||
|---|---|---|---|---|---|
| Internal | 128GB | ||||
| Ram |
|
||||
| Card slot | No | ||||
| Display | |
|---|---|
| Size | 6.67 inches |
| Screen to body ratio | 89.4% |
| Pixel density | 391 ppi |
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
|---|
| Cpu | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
|---|
| Gpu | Adreno 610 |
|---|
| Main camera | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quad |
|
||||||||||||||||||||||||||||||||||||
| Selfie camera | |||||||
|---|---|---|---|---|---|---|---|
| Features |
|
||||||
| Video | 1080p@30fps | ||||||
| Single |
|
||||||
| Sound | |
|---|---|
| Loudspeaker | Yes |
| 3 5mm jack | Yes |
| Communications | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||||||||
| Bluetooth | 5.0, A2DP, LE | ||||||||
| Gps |
|
||||||||
| Nfc | No | ||||||||
| Radio | No | ||||||||
| Usb | USB Type-C 2.0 | ||||||||
| Sensors | Fingerprint (side-mounted),accelerometer,gyro,proximity,compass |
|---|
| Battery | |||||
|---|---|---|---|---|---|
| Type | Li-Po 4300 mAh, non-removable | ||||
| Charging |
|
||||
| Colors | Moonlight Silver,Interstellar Blue,Starry Black |
|---|
| Models | NEN-L22,NEN-LX1,NEN-LX3 |
|---|
| Network | |||||||
|---|---|---|---|---|---|---|---|
| Technology |
|
||||||
| Dimensions | 161.9 x 74.7 x 8.6 mm |
|---|
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
|---|
Add Review