Huawei P40 Pro
| General | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Brand | Huawei | ||||||||
| Model | P40 Pro | ||||||||
| Release date | 2020, April 07 | ||||||||
| Dimensions mm |
|
||||||||
| Weight g |
|
||||||||
| Build | Glass front, glass back, aluminum frame | ||||||||
| SIM |
|
||||||||
| Features | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sensors |
|
||||||||||||||
| Platform | |
|---|---|
| OS | Android 10, EMUI 12, no Google Play Services |
| Chipset | Kirin 990 5G (7 nm+) |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
| GPU | Mali-G76 MP16 |
| Memory | |||||||
|---|---|---|---|---|---|---|---|
| Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | ||||||
| Internal |
|
||||||
| Sound | |
|---|---|
| 3 5mm jack | |
| Audio | 32-bit/384kHz audio |
| Comms | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||||||||||||
| Bluetooth | 5.1, A2DP, LE | ||||||||||||
| Positioning |
|
||||||||||||
| NFC |
|
||||||||||||
| Infrared port |
|
||||||||||||
| Radio | |||||||||||||
| USB | USB Type-C 3.1, OTG | ||||||||||||
| Misc | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colors |
|
||||||||||
| Models |
|
||||||||||
| Price |
|
||||||||||
| Tests | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | ||||||||||
| Camera | Photo / Video | ||||||||||
| Loudspeaker | -27.5 LUFS (Good) | ||||||||||
| Battery |
|
||||||||||
| Performance |
|
||||||||||
Add Review