Huawei Y9a
| Device name | Huawei Y9a |
|---|
| Also known as | Huawei Nova Y9a |
|---|
| Release date | 2020-09-12 |
|---|
| Weight | 197g |
|---|
| Thickness | 9mm |
|---|
| Operating system | Android 10, EMUI 10.1, no Google Play Services |
|---|
| Storage | |||||
|---|---|---|---|---|---|
| Internal | 128GB | ||||
| Ram |
|
||||
| Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | ||||
| Display | |
|---|---|
| Size | 6.63 inches |
| Screen to body ratio | 84.8% |
| Aspect ratio | 20:9 |
| Pixel density | 397 ppi |
| Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) |
|---|
| Cpu | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
|---|
| Gpu | Mali-G52 MC2 |
|---|
| Main camera | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quad |
|
||||||||||||||||||||||||||||||||||||||||
| Selfie camera | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Features |
|
||||||||||||
| Video | 1080p@30fps | ||||||||||||
| Single |
|
||||||||||||
| Sound | |
|---|---|
| Loudspeaker | Yes |
| 3 5mm jack | Yes |
| Communications | |||||||
|---|---|---|---|---|---|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||||||
| Bluetooth | 5.1, A2DP, LE | ||||||
| Gps |
|
||||||
| Nfc | No | ||||||
| Radio | No | ||||||
| Usb | USB Type-C 2.0, OTG | ||||||
| Sensors | Fingerprint (side-mounted),accelerometer,gyro,proximity,compass |
|---|
| Battery | |||||||
|---|---|---|---|---|---|---|---|
| Type | Li-Po 4200 mAh or 4300 mAh, non-removable (region dependent) | ||||||
| Charging |
|
||||||
| Colors | Space Silver,Sakura Pink,Midnight Black |
|---|
| Models | FRL-22,FRL-23,FRL-L22,FRL-L23 |
|---|
| Network | |||||||
|---|---|---|---|---|---|---|---|
| Technology |
|
||||||
| Dimensions | 163.5 x 76.5 x 9 mm |
|---|
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
|---|
Add Review