iPhone 15 Plus (2023)
| Name | iPhone 15 Plus (2023) |
|---|
| Colors | Black,Blue,Green,Yellow,Pink |
|---|
| Design | |||||||
|---|---|---|---|---|---|---|---|
| Materials |
|
||||||
| Capacity | 128GB,256GB,512GB |
|---|
| Dimensions | |
|---|---|
| Width | 77.8 mm (3.06 inches) |
| Height | 160.9 mm (6.33 inches) |
| Depth | 7.80 mm (0.31 inches) |
| Weight | 201 grams (7.09 ounces) |
| Display | |
|---|---|
| Size | 6.7‑inch (diagonal) all‑screen OLED display |
| Resistance | |
|---|---|
| Rating | IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 |
| Chip | |
|---|---|
| Model | A16 Bionic chip |
| Cpu | 6‑core CPU with 2 performance and 4 efficiency cores |
| Gpu | 5‑core GPU |
| Neural engine | 16‑core Neural Engine |
| Camera | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| System | Advanced dual-camera system | ||||||||||||||
| Main |
|
||||||||||||||
| Ultra wide |
|
||||||||||||||
| Telephoto 2x |
|
||||||||||||||
| Zoom |
|
||||||||||||||
| Video recording | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Modes |
|
||||||||||||||||||||||||||||||||||||||||
| True depth camera | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | 12MP camera | ||||||||||||||||||||||||||||||||||||||||||||||||
| Specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Authentication | |
|---|---|
| Type | Face ID |
| Enabled by | TrueDepth camera for facial recognition |
| Apple pay | {"features":["Pay with your iPhone using Face ID in shops, within apps and on the web,Complete purchases made with Apple Pay on your Mac,Pay for your journey using Express Travel"]} |
|---|
| Safety | {"features":["Emergency SOS via satellite,Crash Detection"]} |
|---|
| Cellular and wireless | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Models |
|
||||||||||||||||||||||||||||||||
| Common features |
|
||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technologies |
|
||||||||||||||||||
| Video calling | {"features":["FaceTime video calling over Wi\u2011Fi or a mobile network,FaceTime HD (1080p) video calling over 5G or Wi\u2011Fi,Share experiences like movies, TV, music and other apps in a FaceTime call with SharePlay,Screen sharing,Portrait mode in FaceTime video,Spatial Audio,Voice Isolation and Wide Spectrum microphone modes,Zoom with rear-facing camera"]} |
|---|
| Audio calling | {"features":["FaceTime audio,Voice over LTE (VoLTE),Wi\u2011Fi calling,Share experiences like movies, TV, music and other apps in a FaceTime call with SharePlay,Screen sharing,Spatial Audio,Voice Isolation and Wide Spectrum microphone modes"]} |
|---|
| Siri | {"features":["Use your voice to send messages, set reminders and more,Activate hands\u2011free with only your voice using \u201cSiri\u201d or \u201cHey Siri\u201d,Use your voice to run shortcuts from your favourite apps"]} |
|---|
| External buttons and connectors | |||||||
|---|---|---|---|---|---|---|---|
| Buttons |
|
||||||
| Connectors |
|
||||||
| Speakers and mics |
|
||||||
| Charging and expansion | |||||||
|---|---|---|---|---|---|---|---|
| Connector | USB-C | ||||||
| Supports |
|
||||||
| Power and battery | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Audio playback | Up to 100 hours | ||||||||||
| Video playback | Up to 26 hours | ||||||||||
| Video playback streamed | Up to 20 hours | ||||||||||
| Battery |
|
||||||||||
| Magsafe |
|
||||||||||
| Sensors | Face ID,Barometer,High dynamic range gyro,High-g accelerometer,Proximity sensor,Dual ambient light sensors |
|---|
| Operating system | iOS 17 |
|---|
| Accessibility | {"features":["VoiceOver,Zoom,Magnifier,Voice Control,Switch Control,AssistiveTouch,RTT and Textphone support,Closed Captions,Live Captions,Personal Voice,Live Speech,Type to Siri,Spoken Content"]} |
|---|
| Sim card | Dual SIM (nano-SIM and eSIM),Dual eSIM support |
|---|
| Hearing aid rating | M3, T4 |
|---|
| Mail attachment support | jpg,tiff,gif (images),doc and .docx (Microsoft Word),htm and .html (web pages),key (Keynote),numbers (Numbers),pages (Pages),pdf (Preview and Adobe Acrobat),ppt and .pptx (Microsoft PowerPoint),txt (text),rtf (rich text format),vcf (contact information),xls and .xlsx (Microsoft Excel),zip,ics,usdz (USDZ Universal) |
|---|
| System requirements | |||||||
|---|---|---|---|---|---|---|---|
| Apple id | Required for some features | ||||||
| Internet access |
|
||||||
| Syncing to a mac or pc requires |
|
||||||
| Environmental requirements | |
|---|---|
| Ambient operating temperature | 0° to 35° C (32° to 95° F) |
| Non operating temperature | −20° to 45° C (−4° to 113° F) |
| Relative humidity | 5% to 95% non-condensing |
| Operating altitude | Tested up to 3,000 metres (10,000 feet) |
| In the box | iPhone with iOS 17,USB\u2011C Charge Cable (1m),Documentation |
|---|
| Environment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Features |
|
||||||||
| Energy efficiency |
|
||||||||
| Chemistry |
|
||||||||
| Manufacturing |
|
||||||||
| Packaging |
|
||||||||
| Apple trade in | Trade in your eligible device for credit towards your next purchase, or get an Apple Gift Card you can use anytime. If your device isn’t eligible for credit, we’ll recycle it for free. | ||||||||
Add Review