iPhone SE (1st generation, 2016)
| Finish | Silver,Gold,Space Gray,Rose Gold |
|---|
| Capacity | 16GB,32GB,64GB,128GB |
|---|
| Size and weight | |
|---|---|
| Height | 4.87 inches (123.8 mm) |
| Width | 2.31 inches (58.6 mm) |
| Depth | 0.30 inch (7.6 mm) |
| Weight | 3.99 ounces (113 grams) |
| Display | |
|---|---|
| Size | 4-inch (diagonal) widescreen LCD Multi-Touch display with IPS technology |
| Contrast ratio | 800:1 contrast ratio (typical) |
| Chip | |
|---|---|
| Type | A9 chip with 64‑bit architecture |
| Embedded motion coprocessor | M9 |
| Camera | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main camera |
|
||||||||||||||||||||||||||||||||||||||||||||
| Video recording |
|
||||||||||||||||||||||||||||||||||||||||||||
| Front camera |
|
||||||||||||||||||||||||||||||||||||||||||||
| Touch id | Fingerprint sensor built into the Home button |
|---|
| Apple pay | Pay with your iPhone using Touch ID in stores, within apps, and on the web,Complete purchases made with Apple Pay on your Mac,Receive and redeem rewards using rewards cards |
|---|
| Cellular and wireless | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model A1662 |
|
||||||||||||||||||||||||
| Model A1723 |
|
||||||||||||||||||||||||
| All models |
|
||||||||||||||||||||||||
| Location | Assisted GPS and GLONASS,Digital compass,Wi\u2011Fi,Cellular,iBeacon microlocation |
|---|
| Video calling | FaceTime video calling over Wi\u2011Fi or cellular |
|---|
| Audio calling | FaceTime audio,Voice over LTE (VoLTE),Wi\u2011Fi calling |
|---|
| Tv and video | |||||||
|---|---|---|---|---|---|---|---|
| Supported formats |
|
||||||
| Airplay |
|
||||||
| Video out support |
|
||||||
| Siri | Use your voice to send messages, set reminders, and more,Get intelligent suggestions in Messages, Mail, QuickType, and more,Activate with only your voice using \u201cHey Siri\u201d,Listen and identify songs |
|---|
| External buttons and connectors | Touch ID sensor,Volume up\/down,Ring\/Silent,On\/Off - Sleep\/Wake,3.5 mm headphone jack,Lightning connector,Microphone,Built\u2011in speaker |
|---|
| Power and battery | |||||||
|---|---|---|---|---|---|---|---|
| Audio playback | Up to 50 hours | ||||||
| Talk time | Up to 14 hours on 3G | ||||||
| Internet use |
|
||||||
| Video playback | Up to 13 hours | ||||||
| Standby time | Up to 10 days | ||||||
| Battery type | Built-in rechargeable lithium-ion battery | ||||||
| Charging methods |
|
||||||
| Sensors | Touch ID fingerprint sensor,Three\u2011axis gyro,Accelerometer,Proximity sensor,Ambient light sensor |
|---|
| Operating system | iOS 11 |
|---|
| Accessibility features | VoiceOver,Zoom,Magnifier,Software TTY,Siri and Dictation,Type to Siri,Switch Control,Closed Captions,AssistiveTouch,Speak Screen |
|---|
| Free apps from apple | Pages,Numbers,Keynote,iMovie,GarageBand,iTunes U,Clips,Apple Store,Trailers,Apple TV Remote,iTunes Remote,Music Memos |
|---|
| Headphones | EarPods with 3.5 mm Headphone Plug,Storage and travel case |
|---|
| Sim card | Nano-SIM |
|---|
| Hearing aid rating | Model A1662, A1723: M3, T4 |
|---|
| Mail attachment support | jpg,tiff,gif (images),doc,docx (Microsoft Word),htm,html (web pages),key (Keynote),numbers (Numbers),pages (Pages),pdf (Preview and Adobe Acrobat),ppt,pptx (Microsoft PowerPoint),txt (text),rtf (rich text format),vcf (contact information),xls,xlsx (Microsoft Excel),zip,ics |
|---|
| System requirements | Apple ID (required for some features),Internet access,Syncing with iTunes on a Mac or PC requires: Mac: OS X 10.9.5 or later, PC: Windows 7 or later |
|---|
| Environmental requirements | |
|---|---|
| Ambient operating temperature | 32° to 95° F (0° to 35° C) |
| Non operating temperature | ‑4° to 113° F (‑20° to 45° C) |
| Relative humidity | 5% to 95% noncondensing |
| Operating altitude | Tested up to 10,000 feet (3000 m) |
| In the box | iPhone with iOS 11,EarPods with 3.5 mm Headphone Plug,Lightning to USB Cable,USB Power Adapter,Documentation |
|---|
| Environmental features | |
|---|---|
| Mercury free | Mercury‑free LED‑backlit display |
| Arsenic free | Arsenic‑free display glass |
| Brominated flame retardant free | Brominated flame retardant–free |
| Pvc free | PVC‑free |
| Beryllium free | Beryllium‑free |
| Recyclable aluminum | Recyclable aluminum enclosure |
| Apple and the environment | Apple is dedicated to reducing the environmental impact of our products and process. |
|---|
| Apple giveback | If you\u2019re ready for your next iPhone, Apple GiveBack is a great way to let go of your old one.,If it\u2019s in good shape, you can trade it in for Apple Store credit.,If it\u2019s not eligible for credit, we\u2019ll recycle it responsibly at no cost to you. Good for you. Good for the planet. |
|---|
Add Review