iQOO 12 (5G)
| Product name | iQOO 12 (5G) |
|---|
| Overview | |||||||
|---|---|---|---|---|---|---|---|
| Gallery |
|
||||||
| Product color |
|
||||||
| Buy now | URL_HERE | ||||||
| Basic | |||||||
|---|---|---|---|---|---|---|---|
| Processor | Snapdragon® 8 Gen 3 Mobile Platform | ||||||
| Ram options |
|
||||||
| Rom options |
|
||||||
| Battery | 5000mAh Typ | ||||||
| Fast charging | 120W | ||||||
| Color options |
|
||||||
| Display | |
|---|---|
| Screen size | 17.22cm (6.78-inch) |
| Resolution | 2800 × 1260(1.5K) |
| Type | AMOLED |
| Touch screen | Capacitive multi-touch |
| Digital cameras | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear camera | 50MP (1/1.3) | ||||||||||||||||||||||||||||||||||||||||||||
| Aperture |
|
||||||||||||||||||||||||||||||||||||||||||||
| Flash | Supported | ||||||||||||||||||||||||||||||||||||||||||||
| Scene modes |
|
||||||||||||||||||||||||||||||||||||||||||||
| Sar value | |||
|---|---|---|---|
| Body |
|
||
| Head |
|
||
| Connectivity | |||
|---|---|---|---|
| Wifi | Wi-Fi 7 | ||
| Bluetooth |
|
||
| Usb | Type C | ||
| Otg | Supported | ||
| Nfc | Supported | ||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sim slot type | Dual Nano | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Standby mode | Dual Standby | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2g gsm | 850/900/1800/1900MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3g wcdma | B1/B2/B4/B5//B8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4g fdd lte |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 4g tdd lte |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 5g |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | |
|---|---|
| Accelerometer | Supported |
| Color temperature sensor | Supported |
| Ambient light sensor | Supported |
| Proximity sensor | Supported |
| E compass | Supported |
| Fingerprint | Optical Fingerprint Sensor |
| Gyroscope sensor | Supported |
| Location | |
|---|---|
| Gps | Supported |
| Glonass | Supported |
| Galileo | Supported |
| Beidou | Supported |
| Navic | Supported |
| Gnss | Supported |
| Qzss | Supported |
| Pre installed apps | Facebook,Snapchat,Netflix,PhonePe,Spotify |
|---|
| Additional information | |
|---|---|
| Country of origin | India |
Add Review