Lenovo A5s
| Device name | Lenovo A5s |
|---|
| Release date | 2019, January |
|---|
| Status | Available |
|---|
| Design | |
|---|---|
| Dimensions | 74.5 x 156.7 x 7.85 mm |
| Weight | 172 grams |
| Waterproof | No |
| Display | |||||
|---|---|---|---|---|---|
| Size | 5.7 inches | ||||
| Resolution | 720 x 1440 pixels | ||||
| Display colors | 16M | ||||
| Pixel density | 282 ppi | ||||
| Touch screen | Yes | ||||
| Display protection | 2.5D curved glass screen | ||||
| Features |
|
||||
| Hardware | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cpu | ARM Cortex-A53, 2000 MHz, Cores: 4 | ||||||||
| Gpu | PowerVR GE8300 | ||||||||
| Ram |
|
||||||||
| Internal storage |
|
||||||||
| Memory card slot |
|
||||||||
| Sensors |
|
||||||||
| Software | |
|---|---|
| Operating system | Android 9.0 Pie |
| User interface | Yes |
| Camera | |
|---|---|
| Rear camera | 12.98 MP |
| Image | 4160 x 3120 pixels |
| Video | 1920 x 1080 pixels |
| Flash | Dual LED |
| Front camera | 7.99 MP |
| Network | |
|---|---|
| Sim | Nano SIM |
| Dual sim | Nano-SIM, Nano-SIM / microSD |
| Connectivity | |
|---|---|
| Wi fi | B, g, n, Wi-Fi Hotspot, Wi-Fi Direct |
| Usb | 2.0, Micro USB |
| Gps | GPS, A-GPS |
| Nfc | No |
| Wireless charging | No |
| Headphone jack | Yes |
| Battery | |
|---|---|
| Type | Li-Polymer |
| Media | |
|---|---|
| Video playback | Yes |
| Video out | Yes |
| Fm radio | Yes |
| Ring tones | Yes |
| Loudspeaker | Yes |
| Handsfree | Yes |
| Data | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4g lte | Yes | ||||||||||||||||||||
| Speed |
|
||||||||||||||||||||
Add Review