Lenovo A7
| Device name | Lenovo A7 |
|---|
| Release date | 2019-04-13 |
|---|
| Weight | Not specified |
|---|
| Thickness | 12mm |
|---|
| Dimensions | 155 x 75 x 12 mm |
|---|
| Operating system | Android 9.0 (Pie) |
|---|
| Storage | |
|---|---|
| Internal | 64GB 4GB RAM |
| Card slot | MicroSDXC (dedicated slot) |
| Display | |
|---|---|
| Size | 6.09 inches |
| Screen to body ratio | 78.3% |
| Aspect ratio | 19.5:9 |
| Pixel density | 282 ppi |
| Chipset | Unisoc SC9863A (28 nm) |
|---|
| Cpu | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
|---|
| Gpu | IMG8322 |
|---|
| Main camera | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dual |
|
||||||||||||||||||||
| Features |
|
||||||||||||||||||||
| Selfie camera | |||
|---|---|---|---|
| Video | Not specified | ||
| Single |
|
||
| Sound | |
|---|---|
| Loudspeaker | Yes |
| 3 5mm jack | Yes |
| Communications | |
|---|---|
| Wlan | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes |
| Gps | Yes |
| Nfc | No |
| Radio | FM radio |
| Usb | MicroUSB 2.0 |
| Sensors | Fingerprint (rear-mounted),accelerometer,proximity |
|---|
| Battery | |
|---|---|
| Type | Li-Po 4000 mAh, non-removable |
| Colors | Black,Blue |
|---|
| Models | L19111 |
|---|
| Network | |||||||
|---|---|---|---|---|---|---|---|
| Technology |
|
||||||
| Build | Glass front, plastic back, plastic frame |
|---|
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
|---|
Add Review