Lenovo K12 Pro
| Device name | Lenovo K12 Pro |
|---|
| Also known as | Lenovo Music Lemon K12 Pro |
|---|
| Release date | 2020-12-12 |
|---|
| Weight | 221g |
|---|
| Thickness | 9.7mm |
|---|
| Dimensions | 172.1 x 76.8 x 9.7 mm |
|---|
| Operating system | Android 10 |
|---|
| Storage | |||||
|---|---|---|---|---|---|
| Internal |
|
||||
| Card slot | MicroSDXC (uses shared SIM slot) | ||||
| Display | |
|---|---|
| Size | 6.8 inches |
| Screen to body ratio | 83.1% |
| Pixel density | 263 ppi |
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
|---|
| Cpu | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
|---|
| Gpu | Adreno 610 |
|---|
| Main camera | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Triple |
|
||||||||||||||||||||||||||||||||
| Features | Water-repellent coating |
|---|
| Selfie camera | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Video | 1080p@30fps | ||||||||
| Single |
|
||||||||
| Sound | |
|---|---|
| Loudspeaker | Yes |
| 3 5mm jack | Yes |
| Communications | |||||||
|---|---|---|---|---|---|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||||||
| Bluetooth | 5.0, A2DP, LE | ||||||
| Gps |
|
||||||
| Nfc | Yes | ||||||
| Radio | FM radio | ||||||
| Usb | USB Type-C 2.0, OTG | ||||||
| Sensors | Fingerprint (rear-mounted),accelerometer,proximity |
|---|
| Battery | |||||
|---|---|---|---|---|---|
| Type | Li-Po 6000 mAh, non-removable | ||||
| Charging |
|
||||
| Colors | Electric Violet,Metallic Sage |
|---|
| Models | XT2091-8,XT2091-7 |
|---|
| Network | |||||||
|---|---|---|---|---|---|---|---|
| Technology |
|
||||||
| Build | Glass front, plastic frame, plastic back |
|---|
| Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
|---|
Add Review