Lenovo K13 Note
| Device name | Lenovo K13 Note |
|---|
| Release date | 2021-06-22 |
|---|
| Weight | 200g |
|---|
| Thickness | 9.1mm |
|---|
| Dimensions | 165.2 x 75.7 x 9.1 mm |
|---|
| Operating system | Android 11 |
|---|
| Storage | |
|---|---|
| Internal | 128GB 4GB RAM |
| Card slot | MicroSDXC (uses shared SIM slot) |
| Display | |
|---|---|
| Size | 6.5 inches |
| Screen to body ratio | 81.6% |
| Aspect ratio | 20:9 |
| Pixel density | 270 ppi |
| Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) |
|---|
| Cpu | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) |
|---|
| Gpu | Adreno 610 |
|---|
| Main camera | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quad |
|
||||||||||||||||||||||||||||||||||||||||||||
| Selfie camera | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Video | 1080p@30fps | ||||||||||||
| Single |
|
||||||||||||
| Sound | |
|---|---|
| Loudspeaker | Yes |
| 3 5mm jack | Yes |
| Communications | |||||||
|---|---|---|---|---|---|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||||||
| Bluetooth | 5.0, A2DP, LE | ||||||
| Gps |
|
||||||
| Nfc | Yes | ||||||
| Radio | FM radio | ||||||
| Usb | USB Type-C 2.0 | ||||||
| Sensors | Fingerprint (rear-mounted),accelerometer,gyro,proximity |
|---|
| Battery | |||
|---|---|---|---|
| Type | Li-Po 5000 mAh, non-removable | ||
| Charging |
|
||
| Colors | Aurora Gray,Pearl Sakura |
|---|
| Network | |||||||
|---|---|---|---|---|---|---|---|
| Technology |
|
||||||
| Build | Glass front, plastic frame, plastic back |
|---|
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
|---|
Add Review