Lenovo K9
| Device name | Lenovo K9 |
|---|
| Release date | 2018, October |
|---|
| Status | Available |
|---|
| Body | |
|---|---|
| Dimensions | 153.8 x 72.9 x 8 mm |
| Weight | 155 g |
| Build | Glass front, plastic back, plastic frame |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | |
|---|---|
| Size | 5.7 inches |
| Resolution | 720 x 1440 pixels |
| Screen to body ratio | ~74.8% |
| Ppi density | ~282 ppi |
| Platform | |
|---|---|
| Os | Android 8.1 (Oreo) |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) |
| Cpu | Octa-core 2.0 GHz Cortex-A53 |
| Gpu | PowerVR GE8320 |
| Memory | |
|---|---|
| Card slot | MicroSDXC (uses shared SIM slot) |
| Internal storage | 32GB 3GB RAM |
| Storage type | EMMC 5.1 |
| Main camera | {"dual":[{"sensor":"13 MP,aperture":"f\/2.2,sensor_size":"1\/3.1\,pixel_size":"1.12\u00b5m,autofocus":"PDAF"},{"sensor":"5 MP,aperture":"f\/2.4,type":"depth"}],features":["Dual-LED dual-tone flash,panorama"],video":"1080p@30\/60fps"} |
|---|
| Features | |||||||
|---|---|---|---|---|---|---|---|
| Sensors |
|
||||||
| Selfie camera | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dual |
|
||||||||||||||||||||||||
| Video | 1080p@30/60fps | ||||||||||||||||||||||||
| Sound | |
|---|---|
| Loudspeaker | Yes |
| 3 5mm jack | Yes |
| Comms | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | ||||||||
| Bluetooth | 4.1, A2DP, LE | ||||||||
| Positioning | GPS | ||||||||
| Nfc | No | ||||||||
| Radio |
|
||||||||
| Usb | USB Type-C 2.0, OTG | ||||||||
| Battery | |
|---|---|
| Type | Li-Ion 3000 mAh, non-removable |
| Charging | 10W wired |
| Misc | |||||
|---|---|---|---|---|---|
| Colors |
|
||||
| Models |
|
||||
| Price | About 130 EUR | ||||
Add Review