Lenovo K9 Note
| Device name | Lenovo K9 Note |
|---|
| Release date | March, 2019 |
|---|
| Status | Available |
|---|
| Design | |
|---|---|
| Dimensions | 76 x 158 x 8.5 mm |
| Weight | 176 grams |
| Waterproof | No |
| Display | |||||
|---|---|---|---|---|---|
| Size | 6 inches | ||||
| Resolution | 720 x 1440 pixels | ||||
| Display colors | 16M | ||||
| Pixel density | 268 ppi | ||||
| Touch screen | Yes | ||||
| Display protection | 2.5D curved glass screen | ||||
| Features |
|
||||
| Hardware | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpu | ARM Cortex-A53, 2000 MHz, Cores: 4 | ||||||||||
| Gpu | PowerVR GE8300 | ||||||||||
| Ram |
|
||||||||||
| Internal storage |
|
||||||||||
| Memory card slot |
|
||||||||||
| Sensors |
|
||||||||||
| Software | |
|---|---|
| Operating system | Android 8.1 Oreo |
| User interface | Yes |
| Camera | |
|---|---|
| Rear camera | 15.93 MP |
| Image | 4608 x 3456 pixels |
| Video | 1920 x 1080 pixels |
| Flash | LED |
| Front camera | 7.99 MP |
| Network | |
|---|---|
| Sim | Nano SIM |
| Dual sim | Nano-SIM, Nano-SIM / microSD |
| Connectivity | |
|---|---|
| Wi fi | B, g, n, Wi-Fi Hotspot, Wi-Fi Direct |
| Usb | 2.0, Micro USB |
| Gps | GPS, A-GPS |
| Nfc | No |
| Wireless charging | No |
| Headphone jack | Yes |
| Battery | |
|---|---|
| Type | Li-Polymer |
| Capacity | 3760 mAh |
| Media | |
|---|---|
| Video playback | Yes |
| Video out | Yes |
| Fm radio | Yes |
| Ring tones | Yes |
| Loudspeaker | Yes |
| Handsfree | Yes |
| Data | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4g lte | Yes | ||||||||||||||||||||
| Speed |
|
||||||||||||||||||||
Add Review