Lenovo Legion 2 Pro
| Device name | Lenovo Legion 2 Pro |
|---|
| Release date | 2021-04-26 |
|---|
| Weight | 259g |
|---|
| Thickness | 9.9mm |
|---|
| Dimensions | 176 x 78.5 x 9.9 mm |
|---|
| Operating system | Android 11, Legion OS |
|---|
| Storage | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal |
|
||||||||||
| Card slot | No | ||||||||||
| Display | |
|---|---|
| Size | 6.92 inches |
| Screen to body ratio | 82.3% |
| Pixel density | 388 ppi |
| Protection | Corning Gorilla Glass 5 |
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
|---|
| Cpu | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
|---|
| Gpu | Adreno 660 |
|---|
| Main camera | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dual |
|
||||||||||||||||||||||||||||||
| Features | |
|---|---|
| Built in cooling | Two cooling fans |
| Rgb light panel | On the back |
| Gaming triggers | 6 pressure sensitive zones: 4 ultrasonic buttons (top), 2 capacitive sliding buttons (back) |
| Selfie camera | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Video |
|
||||||||||||||||
| Single |
|
||||||||||||||||
| Sound | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 3 5mm jack | No |
| Communications | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||||||||||
| Bluetooth | 5.2, A2DP, LE | ||||||||||
| Gps |
|
||||||||||
| Nfc | Yes | ||||||||||
| Radio | No | ||||||||||
| Usb |
|
||||||||||
| Sensors | Fingerprint (under display, optical),accelerometer,gyro,proximity,compass |
|---|
| Battery | |||||
|---|---|---|---|---|---|
| Type | Li-Po 5500 mAh, non-removable | ||||
| Charging |
|
||||
| Colors | Titanium White,Ultimate Black |
|---|
| Models | L70081 |
|---|
| Network | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technology |
|
||||||||||||
| Build | Glass front (Gorilla Glass 5), glass back, aluminum frame |
|---|
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
|---|
Add Review