Lenovo Legion Y70
| Device name | Lenovo Legion Y70 |
|---|
| Release date | 2022-08-23 |
|---|
| Weight | 209g |
|---|
| Thickness | 8mm |
|---|
| Dimensions | 163.6 x 77 x 8 mm |
|---|
| Operating system | Android 12, ZUI 14 |
|---|
| Storage | |||||||
|---|---|---|---|---|---|---|---|
| Internal |
|
||||||
| Card slot | No | ||||||
| Display | |
|---|---|
| Size | 6.67 inches |
| Screen to body ratio | 85.3% |
| Aspect ratio | 20:9 |
| Pixel density | 395 ppi |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
|---|
| Cpu | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
|---|
| Gpu | Adreno 730 |
|---|
| Main camera | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Triple |
|
||||||||||||||||||||||||||||||||||||||
| Selfie camera | |||||
|---|---|---|---|---|---|
| Video | Yes | ||||
| Single |
|
||||
| Sound | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 3 5mm jack | No |
| Communications | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||||||||||
| Bluetooth | 5.2, A2DP, LE | ||||||||||
| Gps |
|
||||||||||
| Nfc | Yes | ||||||||||
| Radio | No | ||||||||||
| Usb | USB Type-C | ||||||||||
| Sensors | Fingerprint (side-mounted),accelerometer,gyro,proximity,compass |
|---|
| Battery | |||||
|---|---|---|---|---|---|
| Type | Li-Po 5100 mAh, non-removable | ||||
| Charging |
|
||||
| Colors | Black,Silver,Red |
|---|
| Models | L71091 |
|---|
| Network | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technology |
|
||||||||||||
| Build | Glass front, aluminum frame |
|---|
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
|---|
Add Review