Lenovo Legion Y90
| Device name | Lenovo Legion Y90 |
|---|
| Release date | 2022-03-10 |
|---|
| Weight | 252g |
|---|
| Thickness | 10.1mm |
|---|
| Dimensions | 177 x 78.4 x 10.1 mm |
|---|
| Operating system | Android 12, ZUI 13 |
|---|
| Storage | |||||||
|---|---|---|---|---|---|---|---|
| Internal |
|
||||||
| Card slot | No | ||||||
| Details | 640GB (512GB UFS + 128GB SSD) | ||||||
| Display | |
|---|---|
| Size | 6.92 inches |
| Screen to body ratio | 81.9% |
| Pixel density | 388 ppi |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
|---|
| Cpu | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
|---|
| Gpu | Adreno 730 |
|---|
| Main camera | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dual |
|
||||||||||||||||||||||||
| Features | |
|---|---|
| Built in cooling | Two cooling fans |
| Rgb light panel | On the back |
| Gaming triggers | 4 ultrasonic buttons |
| Selfie camera | |||||||
|---|---|---|---|---|---|---|---|
| Video |
|
||||||
| Single |
|
||||||
| Sound | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 3 5mm jack | No |
| Communications | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||||||||||
| Bluetooth | 5.2, A2DP, LE | ||||||||||
| Gps |
|
||||||||||
| Nfc | Yes | ||||||||||
| Radio | No | ||||||||||
| Usb |
|
||||||||||
| Sensors | Fingerprint (under display, optical),accelerometer,gyro,proximity,compass |
|---|
| Battery | |||||
|---|---|---|---|---|---|
| Type | Li-Po 5600 mAh, non-removable | ||||
| Charging |
|
||||
| Colors | Gray |
|---|
| Models | L71061 |
|---|
| Network | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technology |
|
||||||||||||
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
|---|
Add Review