Lenovo Vibe P1 Turbo
| Device | Lenovo Vibe P1 Turbo |
|---|
| Release | |
|---|---|
| Announced | 2016, February |
| Released | 2016, February |
| Status | Discontinued |
| Body | |
|---|---|
| Dimensions | 152.9 x 75.6 x 9.9 mm |
| Weight | 189 g |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display | |
|---|---|
| Size | 5.5 inches, 83.4 cm2 |
| Resolution | 1080 x 1920 pixels, 16:9 ratio |
| Pixel density | ~401 ppi |
| Screen to body ratio | ~72.1% |
| Protection | Corning Gorilla Glass 3 |
| Platform | |
|---|---|
| Os | Android 5.1 (Lollipop) |
| Chipset | Qualcomm MSM8939v2 Snapdragon 616 (28 nm) |
| Cpu | Octa-core (4x1.6 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) |
| Gpu | Adreno 405 |
| Memory | |
|---|---|
| Card slot | MicroSDXC (dedicated slot) |
| Internal | 32GB 3GB RAM |
| Storage type | EMMC 4.5 |
| Camera | |||||||
|---|---|---|---|---|---|---|---|
| Main |
|
||||||
| Selfie |
|
||||||
| Sound | |
|---|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Communications | |
|---|---|
| Wlan | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE |
| Positioning | GPS, GLONASS |
| Nfc | Yes |
| Radio | FM radio |
| Usb | MicroUSB 2.0, OTG |
| Sensors | Fingerprint (front-mounted),accelerometer,gyro,proximity,compass |
|---|
| Battery | |||||
|---|---|---|---|---|---|
| Type | Li-Po 4900 mAh, non-removable | ||||
| Charging | 18W wired, QC2 | ||||
| Standby time |
|
||||
| Talk time |
|
||||
| Misc | |||||||
|---|---|---|---|---|---|---|---|
| Colors |
|
||||||
| Models |
|
||||||
| Price | About 260 EUR | ||||||
| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3g bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4g bands | 1, 3, 7, 20, 40 |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| Also known as | Lenovo Vibe P1 Pro |
|---|
Add Review