Lenovo Vibe X3 (Youth)
| General | |||
|---|---|---|---|
| Brand | Lenovo | ||
| Model | Vibe X3 (Youth) | ||
| Release date | November 2015 | ||
| Form factor | Touchscreen | ||
| Dimensions | 153.60 x 76.50 x 9.15 mm | ||
| Battery capacity mAh |
|
||
| Removable battery | Yes | ||
| Colors |
|
||
| Display | |||
|---|---|---|---|
| Screen size inches |
|
||
| Touchscreen | Yes | ||
| Resolution | 1080x1920 pixels | ||
| Hardware | |||
|---|---|---|---|
| Processor | 1.3GHz octa-core | ||
| Ram | 2GB | ||
| Internal storage | 16GB | ||
| Expandable storage | Yes | ||
| Expandable storage type | MicroSD | ||
| Expandable storage up to gb |
|
||
| Camera | |
|---|---|
| Rear camera | 13-megapixel |
| Rear flash | LED |
| Front camera | 5-megapixel |
| Software | |
|---|---|
| Operating system | Android |
| Connectivity | |||
|---|---|---|---|
| Wifi | Yes | ||
| Gps | Yes | ||
| Bluetooth | Yes | ||
| Nfc | No | ||
| Infrared | No | ||
| Usb otg | No | ||
| Headphones | 3.5mm | ||
| Fm | No | ||
| Number of sims |
|
||
| Wifi direct | No | ||
| Mhl | No | ||
| Sim 1 | {"sim_type":"Nano-SIM,gsm_cdma":"GSM,3g":"Yes,4g_lte":"Yes,supports_4g_in_india_band_40":"Yes"} |
|---|
| Sim 2 | |
|---|---|
| Sim type | Nano-SIM |
| Gsm cdma | GSM |
| 3g | No |
| 4g lte | No |
| Supports 4g in india band 40 | Yes |
| Sensors | |
|---|---|
| Compass magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Add Review