Meizu 16s Pro
| Release date | 2019, August |
|---|
| Weight | 166g |
|---|
| Thickness | 7.7mm |
|---|
| Operating system | Android 9.0 (Pie), Flyme 8 |
|---|
| Storage options | |||||||
|---|---|---|---|---|---|---|---|
| Internal |
|
||||||
| Card slot | No | ||||||
| Ufs | UFS 3.0 | ||||||
| Display | |
|---|---|
| Size | 6.2 inches |
| Screen to body ratio | ~85.9% |
| Aspect ratio | 18.5:9 |
| Ppi density | ~403 ppi |
| Platform | |
|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
| Cpu | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| Gpu | Adreno 640 (700 MHz) |
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main camera |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie camera |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound | |||
|---|---|---|---|
| Loudspeaker |
|
||
| Stereo speakers |
|
||
| 3.5mm jack | |||
| Communications | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wlan | Wi-Fi 802.11 а/b/g/n/ac, dual-band, Wi-Fi Direct | ||||||||
| Bluetooth | 5.0, A2DP, LE | ||||||||
| Gps |
|
||||||||
| Nfc |
|
||||||||
| Radio | No | ||||||||
| Usb | USB Type-C 2.0 | ||||||||
| Sensors | Fingerprint (under display, optical),accelerometer,gyro,proximity,compass |
|---|
| Battery | |||
|---|---|---|---|
| Type | Li-Po | ||
| Capacity | 3600 mAh | ||
| Charging |
|
||
| Body | |
|---|---|
| Dimensions | 151.9 x 73.4 x 7.7 mm |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Twilight Forest,Dream Unicorn,Black Mirror,White Story |
|---|
| Network | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Technology |
|
||||||||
Add Review