Meizu 16T
| Release date | 2019, October |
|---|
| Weight | 183g |
|---|
| Thickness | 8.3mm |
|---|
| Operating system | Android 9.0 (Pie), Flyme 8 |
|---|
| Storage options | |||||||
|---|---|---|---|---|---|---|---|
| Internal |
|
||||||
| Card slot | No | ||||||
| Ufs | UFS 3.0 | ||||||
| Display | |
|---|---|
| Size | 6.5 inches |
| Screen to body ratio | ~85.2% |
| Aspect ratio | 18.5:9 |
| Ppi density | ~382 ppi |
| Platform | |
|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
| Cpu | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| Gpu | Adreno 640 |
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main camera |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie camera |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound | |||
|---|---|---|---|
| Loudspeaker |
|
||
| Stereo speakers |
|
||
| 3.5mm jack |
|
||
| Communications | |||||||
|---|---|---|---|---|---|---|---|
| Wlan | Wi-Fi 802.11 а/b/g/n/ac, dual-band, Wi-Fi Direct | ||||||
| Bluetooth | 5.0, A2DP, LE | ||||||
| Gps |
|
||||||
| Nfc | |||||||
| Radio | No | ||||||
| Usb | USB Type-C 2.0 | ||||||
| Sensors | Fingerprint (under display, optical),accelerometer,gyro,proximity,compass |
|---|
| Battery | |||
|---|---|---|---|
| Type | Li-Po | ||
| Capacity | 4500 mAh | ||
| Charging |
|
||
| Body | |
|---|---|
| Dimensions | 159.6 x 78.2 x 8.3 mm |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Orange,Blue,Green |
|---|
| Network | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Technology |
|
||||||||
Add Review