Meizu 17 Pro
| Release date | 2020, May 11 |
|---|
| Weight | 219g |
|---|
| Thickness | 8.5mm |
|---|
| Operating system | Android 10, Flyme 8.1 |
|---|
| Storage options | |||||
|---|---|---|---|---|---|
| Internal |
|
||||
| Card slot | No | ||||
| Ufs | UFS 3.1 | ||||
| Display | |
|---|---|
| Size | 6.6 inches |
| Screen to body ratio | ~86.6% |
| Aspect ratio | 19.5:9 |
| Ppi density | ~390 ppi |
| Platform | |
|---|---|
| Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
| Cpu | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) |
| Gpu | Adreno 650 |
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main camera |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie camera |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound | |||
|---|---|---|---|
| Loudspeaker |
|
||
| Stereo speakers |
|
||
| 3.5mm jack | |||
| Communications | |||||||
|---|---|---|---|---|---|---|---|
| Wlan | Wi-Fi 802.11 а/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||||||
| Bluetooth | 5.1, A2DP, LE | ||||||
| Gps |
|
||||||
| Nfc |
|
||||||
| Radio | No | ||||||
| Usb | USB Type-C 2.0 | ||||||
| Sensors | Fingerprint (under display, optical),accelerometer,gyro,proximity,compass |
|---|
| Battery | |||||
|---|---|---|---|---|---|
| Type | Li-Po | ||||
| Capacity | 4500 mAh | ||||
| Charging |
|
||||
| Body | |
|---|---|
| Dimensions | 160 x 77.2 x 8.5 mm |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Build | Glass front, ceramic back, ceramic frame |
| Colors | Mint,Black,White |
|---|
| Network | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Technology |
|
||||||||||
Add Review