Meizu 20
| Release date | 2023, May 22 |
|---|
| Weight | 190g |
|---|
| Thickness | 8mm |
|---|
| Operating system | Android 13, Flyme 10 |
|---|
| Storage options | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal |
|
||||||||||
| Card slot | No | ||||||||||
| Ufs |
|
||||||||||
| Display | |
|---|---|
| Size | 6.55 inches |
| Screen to body ratio | ~89.2% |
| Aspect ratio | 20:9 |
| Ppi density | ~402 ppi |
| Platform | |
|---|---|
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| Cpu | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| Gpu | Adreno 740 |
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main camera |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie camera |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound | |||
|---|---|---|---|
| Loudspeaker |
|
||
| Stereo speakers |
|
||
| 3.5mm jack | |||
| Communications | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wlan | Wi-Fi 802.11 а/b/g/n/ac/6e/7, dual-band | ||||||||||
| Bluetooth | 5.3, A2DP, LE | ||||||||||
| Gps |
|
||||||||||
| Nfc |
|
||||||||||
| Radio | No | ||||||||||
| Usb | USB Type-C, OTG | ||||||||||
| Sensors | Fingerprint (under display, ultrasonic),accelerometer,gyro,proximity,compass |
|---|
| Battery | |||
|---|---|---|---|
| Type | Li-Po | ||
| Capacity | 4700 mAh | ||
| Charging |
|
||
| Body | |
|---|---|
| Dimensions | 157.9 x 73.5 x 8 mm |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Protection | IP54, dust and splash resistant |
| Colors | Gray,Yellow,Mint,Rose Gold |
|---|
| Network | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Technology |
|
||||||||
Add Review