Meizu 20 Infinity
| Release date | 2023, June 12 |
|---|
| Weight | 215g |
|---|
| Thickness | 8.2mm |
|---|
| Operating system | Android 13, Flyme 10 |
|---|
| Storage options | |||||||
|---|---|---|---|---|---|---|---|
| Internal |
|
||||||
| Card slot | No | ||||||
| Ufs | UFS 4.0 | ||||||
| Display | |
|---|---|
| Size | 6.79 inches |
| Screen to body ratio | ~89.9% |
| Aspect ratio | 21:9 |
| Ppi density | ~511 ppi |
| Platform | |
|---|---|
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| Cpu | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| Gpu | Adreno 740 |
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main camera |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie camera |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound | |||
|---|---|---|---|
| Loudspeaker |
|
||
| Stereo speakers |
|
||
| 3.5mm jack | |||
| Communications | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wlan | Wi-Fi 802.11 а/b/g/n/ac/6e/7, tri-band | ||||||||
| Bluetooth | 5.3, A2DP, LE | ||||||||
| Gps |
|
||||||||
| Nfc |
|
||||||||
| Radio | No | ||||||||
| Usb | USB Type-C | ||||||||
| Sensors | Fingerprint (under display, optical),accelerometer,gyro,proximity,compass,barometer,Ultra Wideband (UWB) support |
|---|
| Battery | |||||
|---|---|---|---|---|---|
| Type | Li-Po | ||||
| Capacity | 4800 mAh | ||||
| Charging |
|
||||
| Body | |
|---|---|
| Dimensions | 163.4 x 73.3 x 8.2 mm |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Gray,Green,Silver |
|---|
| Network | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Technology |
|
||||||||
Add Review