Meizu 20 Pro
| Release date | 2023, June 20 |
|---|
| Weight | 209g |
|---|
| Thickness | 7.8mm |
|---|
| Operating system | Android 13, Flyme 10 |
|---|
| Storage options | |||||||
|---|---|---|---|---|---|---|---|
| Internal |
|
||||||
| Card slot | No | ||||||
| Ufs |
|
||||||
| Display | |
|---|---|
| Size | 6.81 inches |
| Screen to body ratio | ~89.3% |
| Aspect ratio | 20:9 |
| Ppi density | ~515 ppi |
| Platform | |
|---|---|
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| Cpu | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| Gpu | Adreno 740 |
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main camera |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie camera |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound | |||
|---|---|---|---|
| Loudspeaker |
|
||
| Stereo speakers |
|
||
| 3.5mm jack | |||
| Communications | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wlan | Wi-Fi 802.11 а/b/g/n/ac/6e/7, tri-band | ||||||||||
| Bluetooth | 5.3, A2DP, LE | ||||||||||
| Gps |
|
||||||||||
| Nfc |
|
||||||||||
| Infrared port |
|
||||||||||
| Radio | No | ||||||||||
| Usb | USB Type-C | ||||||||||
| Sensors | Fingerprint (under display, ultrasonic),accelerometer,gyro,proximity,compass |
|---|
| Battery | |||||
|---|---|---|---|---|---|
| Type | Li-Po | ||||
| Capacity | 5000 mAh | ||||
| Charging |
|
||||
| Body | |
|---|---|
| Dimensions | 164.2 x 76.4 x 7.8 mm |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Protection | IP54, dust and splash resistant |
| Colors | Gray,Gold,Silver |
|---|
| Network | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Technology |
|
||||||||
Add Review