Meizu 21
| Release date | 2023, November 30 |
|---|
| Weight | 198g |
|---|
| Thickness | 7.9mm |
|---|
| Operating system | Android 13, Flyme 10.5 |
|---|
| Storage options | |||||||
|---|---|---|---|---|---|---|---|
| Internal |
|
||||||
| Card slot | No | ||||||
| Ufs | UFS 4.0 | ||||||
| Display | |
|---|---|
| Size | 6.55 inches |
| Screen to body ratio | ~89.3% |
| Aspect ratio | 19.5:9 |
| Ppi density | ~393 ppi |
| Platform | |
|---|---|
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| Cpu | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| Gpu | Adreno 750 |
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main camera |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie camera |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound | |||
|---|---|---|---|
| Loudspeaker |
|
||
| Stereo speakers |
|
||
| 3.5mm jack | |||
| Communications | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wlan | Wi-Fi 802.11 а/b/g/n/ac/6e/7, dual-band | ||||||||||||
| Bluetooth | 5.4, A2DP, LE | ||||||||||||
| Gps |
|
||||||||||||
| Nfc |
|
||||||||||||
| Infrared port |
|
||||||||||||
| Radio | No | ||||||||||||
| Usb | USB Type-C, OTG | ||||||||||||
| Sensors | Fingerprint (under display, ultrasonic),accelerometer,gyro,proximity,compass |
|---|
| Battery | |||
|---|---|---|---|
| Type | Li-Po | ||
| Capacity | 4800 mAh | ||
| Charging |
|
||
| Body | |
|---|---|
| Dimensions | 156.7 x 75.3 x 7.9 mm |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Protection | IP54, dust and splash resistant |
| Colors | Black,Purple,Green,White |
|---|
| Network | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Technology |
|
||||||||
Add Review