Meizu 21 Note
| Release date | 2024, May 21 |
|---|
| Weight | 205g |
|---|
| Thickness | 8.2mm |
|---|
| Operating system | Flyme OS |
|---|
| Storage options | |||||
|---|---|---|---|---|---|
| Internal |
|
||||
| Card slot | No | ||||
| Display | |
|---|---|
| Size | 6.78 inches |
| Screen to body ratio | ~89.5% |
| Ppi density | ~450 ppi |
| Platform | |
|---|---|
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| Cpu | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| Gpu | Adreno 740 |
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main camera |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie camera |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound | |||
|---|---|---|---|
| Loudspeaker |
|
||
| Stereo speakers |
|
||
| 3.5mm jack | |||
| Communications | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wlan | Wi-Fi 802.11 а/b/g/n/ac/6e/7, tri-band | ||||||||||||
| Bluetooth | 5.3, A2DP, LE, aptX HD, LHDC | ||||||||||||
| Gps |
|
||||||||||||
| Nfc |
|
||||||||||||
| Infrared port |
|
||||||||||||
| Radio | No | ||||||||||||
| Usb | USB Type-C 2.0, OTG | ||||||||||||
| Sensors | Fingerprint (under display, ultrasonic),accelerometer,gyro,proximity,compass |
|---|
| Battery | |||
|---|---|---|---|
| Type | Li-Po | ||
| Capacity | 5500 mAh | ||
| Charging |
|
||
| Body | |
|---|---|
| Dimensions | 162.4 x 76.9 x 8.2 mm |
| Build | Glass front, aluminum frame, plastic back |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Protection | IP65 dust and water resistant |
| Colors | Black,White |
|---|
| Network | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Technology |
|
||||||||
Add Review