Meizu 21 Pro
| Release date | 2024, March 02 |
|---|
| Weight | 208g or 214g |
|---|
| Thickness | 8mm |
|---|
| Operating system | Android, Flyme |
|---|
| Storage options | |||||||
|---|---|---|---|---|---|---|---|
| Internal |
|
||||||
| Card slot | No | ||||||
| Ufs | UFS 4.0 | ||||||
| Display | |
|---|---|
| Size | 6.79 inches |
| Screen to body ratio | ~87.4% |
| Aspect ratio | 21:9 |
| Ppi density | ~512 ppi |
| Platform | |
|---|---|
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| Cpu | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| Gpu | Adreno 750 |
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main camera |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie camera |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound | |||
|---|---|---|---|
| Loudspeaker |
|
||
| Stereo speakers |
|
||
| 3.5mm jack | |||
| Communications | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wlan | Wi-Fi 802.11 а/b/g/n/ac/6e/7, dual-band | ||||||||||||
| Bluetooth | 5.4, A2DP, LE | ||||||||||||
| Gps |
|
||||||||||||
| Nfc |
|
||||||||||||
| Infrared port |
|
||||||||||||
| Radio | No | ||||||||||||
| Usb | USB Type-C, OTG | ||||||||||||
| Sensors | Fingerprint (under display, ultrasonic),accelerometer,gyro,proximity,compass,barometer |
|---|
| Battery | |||||||
|---|---|---|---|---|---|---|---|
| Type | Li-Po | ||||||
| Capacity | 5050 mAh | ||||||
| Charging |
|
||||||
| Body | |
|---|---|
| Protection | IP68 dust/water resistant (up to 1.5m for 30 min) |
| Dimensions | 165 x 74.4 x 8 mm |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Black,White,Blue,Green |
|---|
| Network | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Technology |
|
||||||||
Add Review