Moto E22i (2022)
| Device name | Motorola Moto E22i |
|---|
| Release date | 2022-10-11 |
|---|
| Weight | 169g |
|---|
| Thickness | 8mm |
|---|
| Operating system | Android 12 (Go edition) |
|---|
| Storage options | 32GB,64GB |
|---|
| Expandable storage | microSDXC |
|---|
| Display | |
|---|---|
| Size | 6.5 inches |
| Refresh rate | 90Hz |
| Screen to body ratio | ~83.5% |
| Density | ~270 ppi |
| Main camera | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dual |
|
||||||||||||||||||||||||
| Selfie camera | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Video | 1080p@30fps | ||||||||||||
| Single |
|
||||||||||||
| Audio | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Network technology | GSM,HSPA,LTE |
|---|
| Build | |||||||
|---|---|---|---|---|---|---|---|
| Dimensions | 163.6 x 74.7 x 8 mm | ||||||
| Materials |
|
||||||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
| Water repellent | Yes | ||||||
| Hardware | |||||
|---|---|---|---|---|---|
| Chipset | Mediatek MT6765V/CB Helio G37 (12 nm) | ||||
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | ||||
| GPU | PowerVR GE8320 | ||||
| RAM | 2GB | ||||
| Internal storage options |
|
||||
| Storage type | EMMC 5.1 | ||||
| Connectivity | |||||||
|---|---|---|---|---|---|---|---|
| WLAN |
|
||||||
| Bluetooth | 5.0, A2DP, LE | ||||||
| Positioning |
|
||||||
| NFC | No | ||||||
| Radio | FM radio | ||||||
| USB | USB Type-C 2.0 | ||||||
| Sensors | Fingerprint (side-mounted),accelerometer,proximity |
|---|
| Battery | |
|---|---|
| Type | Li-Po 4020 mAh, non-removable |
| Charging | 10W wired |
| Colors | Graphite Gray,Winter White |
|---|
Add Review