Moto E7 Power (2021)
| Device name | Motorola Moto E7 Power |
|---|
| Release date | 2021-02-26 |
|---|
| Weight | 200g |
|---|
| Dimensions | 165.1 x 75.9 x 9.2 mm |
|---|
| Os | Android 10 |
|---|
| Storage | |||||
|---|---|---|---|---|---|
| Internal |
|
||||
| Ram |
|
||||
| Expandable | MicroSDXC | ||||
| Display | |
|---|---|
| Size | 6.51 inches |
| Resolution | 720x1600 pixels |
| Screen to body ratio | ~82.3% |
| Ppi density | ~269 ppi |
| Chipset | Mediatek MT6762G Helio G25 (12 nm) |
|---|
| Cpu | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
|---|
| Gpu | PowerVR GE8320 |
|---|
| Main camera | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dual |
|
||||||||||||||||||||
| Features | |||||||
|---|---|---|---|---|---|---|---|
| Sensors |
|
||||||
| Water repellant design |
|
||||||
| Selfie camera | |
|---|---|
| Video | 1080p@30fps |
| Single | 5 MP, f/2.2, 27mm (wide), 1.12µm |
| Sound | |||
|---|---|---|---|
| Loudspeaker |
|
||
| 3.5mm jack |
|
||
| Comms | |||||||
|---|---|---|---|---|---|---|---|
| Wlan | Wi-Fi 802.11 b/g/n | ||||||
| Bluetooth | 5.0, A2DP, LE | ||||||
| Positioning |
|
||||||
| Nfc | |||||||
| Radio | FM radio | ||||||
| Usb | USB Type-C 2.0, OTG | ||||||
| Battery | |
|---|---|
| Type | Li-Ion 5000 mAh, non-removable |
| Charging | 10W wired |
| Colors | Tahiti Blue,Coral Red |
|---|
| Models | PAMH0001IN,PAMH0010IN,PAMH0019IN |
|---|
Add Review