Moto G4 Play (2016)
| Device | Motorola Moto G4 Play |
|---|
| Release date | 2016, August |
|---|
| Dimensions | 144.4 x 72 x 9.9 mm |
|---|
| Weight | 137 g |
|---|
| Sim | |||||
|---|---|---|---|---|---|
| Types |
|
||||
| Display | |
|---|---|
| Size | 5.0 inches |
| Screen to body ratio | ~66.3% |
| Resolution | 720 x 1280 pixels |
| Aspect ratio | 16:9 |
| Ppi density | ~294 ppi |
| Platform | |
|---|---|
| Os | Android 6.0.1 (Marshmallow), upgradable to 7.1.1 (Nougat) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
| Cpu | Quad-core 1.2 GHz Cortex-A53 |
| Gpu | Adreno 306 |
| Memory | |||||
|---|---|---|---|---|---|
| Card slot | MicroSDXC (dedicated slot) | ||||
| Internal |
|
||||
| Storage type | EMMC 4.5 | ||||
| Main camera | |
|---|---|
| Video | 1080p@30fps |
| Features | |||||
|---|---|---|---|---|---|
| Sensors |
|
||||
| Selfie camera | |
|---|---|
| Single | 5 MP, f/2.2 |
| Sound | |
|---|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |||||||
|---|---|---|---|---|---|---|---|
| Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | ||||||
| Bluetooth | 4.1, A2DP, LE, aptX | ||||||
| Positioning |
|
||||||
| Nfc | Yes (optional) | ||||||
| Radio | FM radio | ||||||
| Usb | MicroUSB 2.0, OTG | ||||||
| Battery | |
|---|---|
| Type | Li-Po 2800 mAh, removable |
| Misc | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colors |
|
||||||||||
| Models |
|
||||||||||
| Price | About 130 EUR | ||||||||||
| Versions | |
|---|---|
| XT1604 | Europe |
| XT1602 | Europe, India, Australia |
| XT1607 | USA, Canada |
| XT1609 | USA |
| XT1601 | LATAM, Mexico |
| XT1603 | Brazil |
Add Review