Moto G7 Play (2019)
| Device name | Motorola Moto G7 Play |
|---|
| Release date | 2019, March |
|---|
| Operating system | |
|---|---|
| Initial version | Android 9.0 (Pie) |
| Upgradable version | Android 10 |
| Storage options | 32GB |
|---|
| Expandable storage | microSDXC |
|---|
| Hits | 1,076,576 |
|---|
| Popularity rank | 47 |
|---|
| Display | |
|---|---|
| Size | 5.7 inches |
| Screen to body ratio | ~77.3% |
| Resolution | 720 x 1512 pixels |
| Aspect ratio | 19:9 |
| Pixel density | ~294 ppi |
| Protection | Corning Gorilla Glass 3 (market dependent) |
| Hardware | |||||
|---|---|---|---|---|---|
| Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) | ||||
| CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) | ||||
| GPU | Adreno 506 | ||||
| RAM options |
|
||||
| Internal storage |
|
||||
| Memory card slot | MicroSDXC (dedicated slot) | ||||
| Internal storage type | EMMC 5.1 | ||||
| Camera | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main camera |
|
||||||||||||||||
| Selfie camera |
|
||||||||||||||||
| Sound | |
|---|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Communication | |||||||
|---|---|---|---|---|---|---|---|
| WLAN |
|
||||||
| Bluetooth |
|
||||||
| Positioning |
|
||||||
| NFC | No | ||||||
| Radio | FM radio | ||||||
| USB | USB Type-C 2.0, OTG | ||||||
| Sensors | Fingerprint (rear-mounted),accelerometer,gyro,proximity,compass |
|---|
| Battery | |
|---|---|
| Type | Li-Ion 3000 mAh, non-removable |
| Charging | 10W wired |
| Body | |||||||
|---|---|---|---|---|---|---|---|
| Build |
|
||||||
| SIM |
|
||||||
| Other features | Splash resistant (market dependent) | ||||||
| Models | XT1952-4,XT1952-5 |
|---|
| Network technology | GSM,HSPA,LTE |
|---|
| 2G bands | GSM 850 \/ 900 \/ 1800 \/ 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
|---|
| 3G bands | HSDPA 850 \/ 900 \/ 1700(AWS) \/ 1900 \/ 2100 |
|---|
| 4G bands | 1,2,3,4,5,7,8,20,28,38,40,41 - Europe,1,2,3,4,5,7,8,12,13,14,17,20,25,26,29,30,38,39,40,41,66,71 - USA |
|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat7 300/50 Mbps |
|---|
| SAR | |||||
|---|---|---|---|---|---|
| SAR value |
|
||||
| SAR EU value |
|
||||
| Performance tests | |
|---|---|
| AnTuTu | 97230 (v7) |
| GeekBench | 4154 (v4.4) |
| GFXBench | 7.7fps (ES 3.1 onscreen) |
| Display tests | |||
|---|---|---|---|
| Contrast ratio | 1468:1 (nominal) | ||
| Sunlight contrast ratio |
|
||
| Camera tests | |
|---|---|
| Photo video | Yes |
| Loudspeaker tests | |
|---|---|
| Voice | 66dB |
| Ring | 81dB |
| Audio quality tests | |
|---|---|
| Noise | -90.0dB |
| Crosstalk | -92.9dB |
| Battery tests | |
|---|---|
| Endurance rating | 103h |
| Colors | Deep indigo,Fine Gold,Starry Black |
|---|
Add Review