Moto G7 Plus (2019)
| Device name | Motorola Moto G7 Plus |
|---|
| Release date | 2019, March |
|---|
| Operating system | |
|---|---|
| Initial version | Android 9.0 (Pie) |
| Storage options | 64GB |
|---|
| Expandable storage | microSDXC |
|---|
| Hits | 1,768,827 |
|---|
| Popularity rank | 142 |
|---|
| Display | |
|---|---|
| Size | 6.2 inches |
| Screen to body ratio | ~81.4% |
| Resolution | 1080 x 2270 pixels |
| Aspect ratio | 19:9 |
| Pixel density | ~405 ppi |
| Protection | Corning Gorilla Glass 3 |
| Hardware | |
|---|---|
| Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
| CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) |
| GPU | Adreno 509 |
| RAM | 4GB |
| Internal storage | 64GB |
| Memory card slot | MicroSDXC (dedicated slot) |
| Internal storage type | EMMC 5.1 |
| Camera | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main camera |
|
||||||||||||||||||||||
| Selfie camera |
|
||||||||||||||||||||||
| Sound | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Communication | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WLAN |
|
||||||||||
| Bluetooth |
|
||||||||||
| Positioning |
|
||||||||||
| NFC | Yes (Europe model) | ||||||||||
| Radio | FM radio | ||||||||||
| USB | USB Type-C 2.0 | ||||||||||
| Sensors | Fingerprint (rear-mounted),accelerometer,gyro,proximity,compass |
|---|
| Battery | |
|---|---|
| Type | Li-Ion 3000 mAh, non-removable |
| Charging | 27W wired, PD3.0, QC4 |
| Body | |||||||
|---|---|---|---|---|---|---|---|
| Build |
|
||||||
| SIM |
|
||||||
| Other features | Splash resistant | ||||||
| Models | XT1965 |
|---|
| Network technology | GSM,HSPA,LTE |
|---|
| 2G bands | GSM 850 \/ 900 \/ 1800 \/ 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
|---|
| 3G bands | HSDPA 850 \/ 900 \/ 1700(AWS) \/ 1900 \/ 2100 |
|---|
| 4G bands | 1,2,3,4,5,7,8,18,19,20,26,28,38,40,41 |
|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat12 600/50 Mbps |
|---|
| SAR | |||||
|---|---|---|---|---|---|
| SAR EU value |
|
||||
| Performance tests | |
|---|---|
| AnTuTu | 117829 (v7) |
| GeekBench | 4927 (v4.4) |
| GFXBench | 5.9fps (ES 3.1 onscreen) |
| Display tests | |||
|---|---|---|---|
| Contrast ratio | 1425:1 (nominal) | ||
| Sunlight contrast ratio |
|
||
| Camera tests | |
|---|---|
| Photo video | Yes |
| Loudspeaker tests | |
|---|---|
| Voice | 70dB |
| Ring | 84dB |
| Audio quality tests | |
|---|---|
| Noise | -93.3dB |
| Crosstalk | -93.8dB |
| Battery tests | |
|---|---|
| Endurance rating | 59h |
| Colors | Deep Indigo,Viva Red |
|---|
Add Review