Moto G8 (2020)
| Device name | Motorola Moto G8 |
|---|
| Release date | 2020, March 05 |
|---|
| Operating system | |
|---|---|
| Initial version | Android 10 |
| Upgradable version | Android 11 |
| Storage options | 64GB |
|---|
| Expandable storage | microSDXC (uses shared SIM slot) |
|---|
| Hits | 864,525 |
|---|
| Popularity rank | 35 |
|---|
| Display | |
|---|---|
| Size | 6.4 inches |
| Screen to body ratio | ~82.2% |
| Resolution | 720 x 1560 pixels |
| Aspect ratio | 19.5:9 |
| Pixel density | ~268 ppi |
| Hardware | |
|---|---|
| Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 |
| RAM | 4GB |
| Internal storage | 64GB |
| Memory card slot | MicroSDXC (uses shared SIM slot) |
| Internal storage type | EMMC 5.1 |
| Camera | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main camera |
|
||||||||||||||||||||||
| Selfie camera |
|
||||||||||||||||||||||
| Sound | |
|---|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Communication | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| WLAN |
|
||||||||
| Bluetooth |
|
||||||||
| Positioning |
|
||||||||
| NFC | No | ||||||||
| Radio | FM radio | ||||||||
| USB | USB Type-C 2.0 | ||||||||
| Sensors | Fingerprint (rear-mounted),accelerometer,gyro,proximity |
|---|
| Battery | |
|---|---|
| Type | Li-Po 4000 mAh, non-removable |
| Charging | 10W wired |
| Body | |||||||
|---|---|---|---|---|---|---|---|
| Build |
|
||||||
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||||
| Other features | Water-repellent coating | ||||||
| Models | XT2045-1 |
|---|
| Network technology | GSM,HSPA,LTE |
|---|
| 2G bands | GSM 850 \/ 900 \/ 1800 \/ 1900 - SIM 1 & SIM 2 |
|---|
| 3G bands | HSDPA 850 \/ 900 \/ 1700(AWS) \/ 1900 \/ 2100 |
|---|
| 4G bands | 1,2,3,4,5,7,8,20,38,40,41 - Europe,1,2,3,4,5,7,8,28,66 - USA |
|---|
| Speed | HSPA, LTE |
|---|
| Performance tests | |
|---|---|
| AnTuTu | 146568 (v8) |
| GeekBench | 1390 (v5.1) |
| GFXBench | 5.5fps (ES 3.1 onscreen) |
| Display tests | |||
|---|---|---|---|
| Contrast ratio | 1289:1 (nominal) | ||
| Sunlight contrast ratio |
|
||
| Camera tests | |
|---|---|
| Photo video | Yes |
| Loudspeaker tests | |
|---|---|
| Voice | 73dB |
| Ring | 80dB |
| Audio quality tests | |
|---|---|
| Noise | -92.5dB |
| Crosstalk | -92.2dB |
| Battery tests | |
|---|---|
| Endurance rating | 98h |
| Colors | White Prism,Capri Blue,Pearl White,Neon Blue |
|---|
Add Review