Moto G8 Play (2020)
| Device name | Motorola Moto G8 Play |
|---|
| Release date | 2019, October |
|---|
| Operating system | |
|---|---|
| Initial version | Android 9.0 (Pie) |
| Upgradable version | Android 10 |
| Storage options | 32GB |
|---|
| Expandable storage | microSDXC (uses shared SIM slot) |
|---|
| Hits | 561,035 |
|---|
| Popularity rank | 26 |
|---|
| Display | |
|---|---|
| Size | 6.2 inches |
| Screen to body ratio | ~80.7% |
| Resolution | 720 x 1520 pixels |
| Aspect ratio | 19:9 |
| Pixel density | ~271 ppi |
| Hardware | |
|---|---|
| Chipset | Mediatek MT6771 Helio P70M (12 nm) |
| CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
| GPU | Mali-G72 MP3 |
| RAM | 2GB |
| Internal storage | 32GB |
| Memory card slot | MicroSDXC (uses shared SIM slot) |
| Internal storage type | EMMC 5.1 |
| Camera | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main camera |
|
||||||||||||||||||||
| Selfie camera |
|
||||||||||||||||||||
| Sound | |
|---|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Communication | |||||||
|---|---|---|---|---|---|---|---|
| WLAN |
|
||||||
| Bluetooth |
|
||||||
| Positioning |
|
||||||
| NFC | No | ||||||
| Radio | FM radio | ||||||
| USB | USB Type-C 2.0 | ||||||
| Sensors | Fingerprint (rear-mounted),accelerometer,gyro,proximity |
|---|
| Battery | |
|---|---|
| Type | Li-Po 4000 mAh, non-removable |
| Body | |||||||
|---|---|---|---|---|---|---|---|
| Build |
|
||||||
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||||
| Models | XT2015,XT2015-2 |
|---|
| Network technology | GSM,HSPA,LTE |
|---|
| 2G bands | GSM 850 \/ 900 \/ 1800 \/ 1900 - SIM 1 & SIM 2 |
|---|
| 3G bands | HSDPA 850 \/ 900 \/ 1700(AWS) \/ 1900 \/ 2100 |
|---|
| 4G bands | 1,2,3,4,5,7,8,28,66 - LATAM |
|---|
| Speed | HSPA, LTE |
|---|
| SAR | |||||
|---|---|---|---|---|---|
| SAR value |
|
||||
| Performance tests | |
|---|---|
| AnTuTu | 101729 (v8) |
| GeekBench | 1445 (v5.1) |
| GFXBench | 4.7fps (ES 3.1 onscreen) |
| Display tests | |
|---|---|
| Contrast ratio | 1390:1 (nominal) |
| Camera tests | |
|---|---|
| Photo video | Yes |
| Loudspeaker tests | |
|---|---|
| Voice | 72dB |
| Ring | 78dB |
| Audio quality tests | |
|---|---|
| Noise | -92.1dB |
| Crosstalk | -92.3dB |
| Battery tests | |
|---|---|
| Endurance rating | 106h |
| Colors | Black Onyx,Magenta Red |
|---|
Add Review